notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Cantes, Alan | 6 | 5 | 1 | 0 | 15 | 4 | 30 | 5.0 | 3199 |
2 | Lock, Sam | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 2253 |
3 | Jennings, Georgia | 6 | 5 | 1 | 0 | 16 | 6 | 29 | 4.8 | 2167 |
4 | Clements, Dean | 7 | 5 | 2 | 0 | 15 | 11 | 27 | 3.9 | 1712 |
5 | Green, Jake | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 1683 |
6 | Bull, Chris | 6 | 5 | 1 | 0 | 15 | 8 | 26 | 4.3 | 2231 |
7 | Lancaster, Jonathan | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 2010 |
8 | Walker, Glen | 7 | 4 | 3 | 0 | 14 | 12 | 26 | 3.7 | 1760 |
9 | Fishwick, Alex | 5 | 5 | 0 | 0 | 15 | 5 | 25 | 5.0 | 2539 |
10 | Shellard, Steve | 5 | 4 | 1 | 0 | 14 | 5 | 25 | 5.0 | 2621 |
11 | Loach, Damian | 6 | 3 | 3 | 0 | 13 | 10 | 24 | 4.0 | 1377 |
12 | Morley, James | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 | 1596 |
13 | Husband, Denis | 6 | 4 | 2 | 0 | 13 | 10 | 23 | 3.8 | 2127 |
14 | Zair, Jonathan | 7 | 4 | 3 | 0 | 12 | 13 | 23 | 3.3 | 2173 |
15 | Felton, Paul | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 1697 |
16 | Mccombe, Matt | 6 | 2 | 4 | 0 | 13 | 14 | 21 | 3.5 | 1704 |
17 | Radcliffe, Elaine | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 2397 |
18 | Short, Gareth | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 3094 |
19 | Hill, Gordon | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 1365 |
20 | Cox, Tim | 5 | 3 | 2 | 0 | 11 | 10 | 18 | 3.6 | 2072 |
21 | Gardner, Sara | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 1303 |
22 | Parratt, Tim | 5 | 2 | 3 | 0 | 10 | 10 | 18 | 3.6 | 2135 |
23 | Willets, Dan | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | 2075 |
24 | Elliott, Connor | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 1412 |
25 | Ashley, Thomas | 5 | 3 | 2 | 0 | 12 | 12 | 17 | 3.4 | 2544 |
26 | Reese, Sam | 5 | 3 | 2 | 0 | 11 | 11 | 17 | 3.4 | 2362 |
27 | Bent, Daniel | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 1243 |
28 | Hart, Paul | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 | 1763 |
29 | Morton, Liam | 7 | 1 | 6 | 0 | 8 | 19 | 16 | 2.3 | 1869 |
30 | Hurley-Smith, Simon | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 2257 |
31 | Rosser, Dillwyn | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1708 |
32 | Sprigens, Jonny | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 2076 |
33 | Ward, Karen | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 1467 |
34 | Finn, Ollie | 5 | 2 | 3 | 0 | 7 | 10 | 15 | 3.0 | 1759 |
35 | Nagar, Jitesh | 5 | 1 | 4 | 0 | 8 | 12 | 15 | 3.0 | 1621 |
36 | de La Rue, Matt | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | 1315 |
37 | Gill, Sohaj | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1913 |
38 | Green, Oliver | 4 | 2 | 2 | 0 | 8 | 8 | 14 | 3.5 | 2015 |
39 | Miller, Ben | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1811 |
40 | Masters, Paris | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | 1163 |
41 | Brown, Finley | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3014 |
42 | Stanwell, Alex | 4 | 2 | 2 | 0 | 8 | 10 | 12 | 3.0 | 3109 |
43 | Whittingham, Andy | 5 | 1 | 4 | 0 | 7 | 14 | 12 | 2.4 | 1860 |
44 | Malek, Marek | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2440 |
45 | Johnson, Steve | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2984 |
46 | Losel, Ben | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2463 |
47 | McGuire, Rory | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 2905 |
48 | Saunders, David | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 1457 |
49 | Lathbury, Robert | 5 | 1 | 4 | 0 | 4 | 13 | 10 | 2.0 | 1144 |
50 | Fox, Stuart | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 2865 |
51 | fearn, matthew | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1160 |
52 | Purser, Paul | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 1967 |
53 | Reid, Michael | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 1381 |
54 | Richardson, Lee | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 1363 |
55 | Wells, Bradley | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1751 |
56 | Marsden, Sam | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 2261 |
57 | Morgan, Oliver | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 2718 |
58 | Wallace, Simon | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1781 |
59 | Webster, Jamie | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1720 |
60 | Jones, Andy | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 982 |
61 | Potter, Zak | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 986 |
62 | Preston, David | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 1609 |
63 | Newitt, Mark | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | 1737 |
64 | Gardner, Vince | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2988 |
65 | Stephens, Ato | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 2375 |
66 | Clements, Robin | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 1008 |
67 | Bowden, Jackson | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3930 |
68 | Brown, Oscar | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2777 |
69 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1584 |
70 | glason, tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2533 |
71 | Holden, Vincent | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3099 |
72 | Lewis, Oscar | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2825 |
73 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1507 |
74 | Smith, Liam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3667 |
75 | Trafford, Chris | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3258 |
76 | Eales, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3190 |
77 | Purshottam, Nimesh | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2285 |
78 | Radburn, Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2162 |
79 | Steer, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1410 |
80 | Fan, Frankie | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 2273 |
81 | Parsons, Ben | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1727 |
82 | Brown, Luke | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1555 |
83 | Hopewell, Simon | 5 | 0 | 5 | 0 | 0 | 15 | 5 | 1.0 | 715 |
84 | Beeching, Chris | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1348 |
85 | Dalby, Rich | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2548 |
86 | Short, Tom | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1724 |
87 | Masters, Paris | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | n/a |
88 | Spencer, Carl | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1508 |
89 | Crawford, Jack | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3590 |
90 | dolman, vince | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1231 |
91 | Rowley, Andy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 763 |
92 | Wynne, Rob | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2783 |
93 | kirtland, jon | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2007 |
94 | Knight, Charlotte | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 467 |
95 | Garner, Richard | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 1634 |
96 | Bush, Dave | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 358 |
97 | Cherry, Roger | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1130 |
98 | El Zanati, Hisham | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1501 |
99 | Williams, Matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1875 |
100 | Dominguez, Romain | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 181 |
101 | Archer, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 441 |
102 | Banks, Ollie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1031 |
103 | Burke, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2314 |
104 | Dadley, Kieran | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 564 |
105 | Dominguez, Cyril | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 557 |
106 | Hira, Mukesh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 593 |
107 | Osman, Sufian | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1178 |
108 | Turner, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2478 |
109 | Watts, William | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 667 |
110 | Young, Malcolm | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1068 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Monday 11/11/2024. |