notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | New, Dave | 12 | 8 | 4 | 28 | 17 | 51 | 4.3 |
2 | Wood, Oliver | 9 | 8 | 1 | 26 | 5 | 49 | 5.4 |
3 | McNulty, Ben | 11 | 9 | 2 | 28 | 15 | 48 | 4.4 |
4 | Gollaglee, Jason | 11 | 7 | 4 | 24 | 14 | 47 | 4.3 |
5 | Hodgkins, Sam | 8 | 8 | 0 | 24 | 2 | 46 | 5.8 |
6 | Ranchod, Ujesh | 10 | 7 | 3 | 26 | 14 | 45 | 4.5 |
7 | Patel, Hari | 10 | 7 | 3 | 24 | 16 | 41 | 4.1 |
8 | Potter, Mark | 12 | 7 | 5 | 25 | 25 | 41 | 3.4 |
9 | Smith, Steve | 10 | 5 | 5 | 20 | 16 | 39 | 3.9 |
10 | Mistry, Neetesh | 10 | 4 | 6 | 14 | 21 | 29 | 2.9 |
11 | Sibley, Joe | 11 | 2 | 9 | 17 | 31 | 28 | 2.5 |
12 | Wong, James | 6 | 4 | 2 | 14 | 7 | 27 | 4.5 |
13 | Bagley, Adam | 8 | 3 | 5 | 13 | 18 | 24 | 3.0 |
14 | Cumming, Alex | 6 | 3 | 3 | 13 | 11 | 23 | 3.8 |
15 | Marshall, Nick | 7 | 3 | 4 | 14 | 16 | 23 | 3.3 |
16 | Geear, Martin | 4 | 4 | 0 | 12 | 5 | 19 | 4.8 |
17 | Britton, Rob | 6 | 2 | 4 | 10 | 14 | 18 | 3.0 |
18 | Turney, Jack | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 |
19 | Pyne, Jason | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 |
20 | Taylor, Mari | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 |
21 | Reed, Richard | 6 | 2 | 4 | 6 | 13 | 15 | 2.5 |
22 | Preston, David | 4 | 2 | 2 | 8 | 8 | 14 | 3.5 |
23 | Wynne, Rob | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 |
24 | Payne, James | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 |
25 | Robson, Hallam | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
26 | Herbert, Simon | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
27 | Muttock, Paul | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
28 | Miguel Martins, Luis | 4 | 1 | 3 | 3 | 11 | 7 | 1.8 |
29 | Issa, Salman | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 |
30 | Arthur, Tim | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
31 | Ysart, Matt | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
32 | Lockhart-Smith, Alistair | 6 | 0 | 6 | 0 | 18 | 6 | 1.0 |
33 | Dalby, Rich | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
34 | Henley, Sam | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
35 | Frew, Alan | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
36 | Barker-Smith, Paul | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 |
37 | Willets, Dan | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
38 | Abbas, Jules | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
39 | Billson, Hans | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
40 | Brundell, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
41 | Greenlees, James | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
42 | Sturgeon, Mike | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
43 | Thompson, Martin | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |