notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Zair, Jonathan | 12 | 11 | 1 | 33 | 8 | 62 | 5.2 |
2 | New, Dave | 10 | 9 | 1 | 29 | 11 | 49 | 4.9 |
3 | Williams, Matthew | 10 | 8 | 2 | 26 | 11 | 47 | 4.7 |
4 | Steele, Tim | 12 | 6 | 6 | 25 | 20 | 47 | 3.9 |
5 | Eaton, Julian | 10 | 6 | 4 | 21 | 13 | 42 | 4.2 |
6 | Cook, Jeff | 12 | 5 | 7 | 19 | 26 | 36 | 3.0 |
7 | Greenlees, James | 11 | 4 | 7 | 17 | 24 | 33 | 3.0 |
8 | Pryce, Glen | 9 | 5 | 4 | 17 | 19 | 29 | 3.2 |
9 | Trafford, Chris | 6 | 5 | 1 | 16 | 8 | 27 | 4.5 |
10 | Wynne, Rob | 7 | 3 | 4 | 14 | 12 | 27 | 3.9 |
11 | Husband, Denis | 6 | 4 | 2 | 15 | 9 | 26 | 4.3 |
12 | Cherry, Roger | 5 | 4 | 1 | 14 | 5 | 25 | 5.0 |
13 | Willets, Dan | 10 | 2 | 8 | 12 | 25 | 25 | 2.5 |
14 | Thomas, Eroll | 5 | 3 | 2 | 12 | 8 | 21 | 4.2 |
15 | Clements, Robin | 8 | 3 | 5 | 11 | 19 | 21 | 2.6 |
16 | Shute, Roger | 8 | 1 | 7 | 8 | 21 | 18 | 2.3 |
17 | Brundell, Paul | 7 | 2 | 5 | 8 | 19 | 15 | 2.1 |
18 | Litchfield, Glyn | 6 | 2 | 4 | 6 | 14 | 14 | 2.3 |
19 | Lockhart-Smith, Alistair | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
20 | Young, Malcolm | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
21 | Hira, Mukesh | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 |
22 | Howe, Adrian | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
23 | Smith, Neil | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
24 | Billson, Hans | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 |
25 | Langeveld, Mark | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
26 | Hurst, Phil | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
27 | Dilkes, Jez | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
28 | Sibley, Joe | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
29 | Paddison, Pete | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
30 | Cook, Dawn | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
31 | Morris, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
32 | White, Ken | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |