notes*
            
            
	
		
			|  | Player | Played | Won | Lost | For | Against | Points | Average | Level | 
			| 1 | Pearson, Guy | 14 | 14 | 0 | 42 | 2 | 82 | 5.9 | 14986 | 
			| 2 | Parker, Luke | 15 | 15 | 0 | 45 | 9 | 81 | 5.4 | 9120 | 
			| 3 | Herbert, Simon | 15 | 13 | 2 | 41 | 13 | 75 | 5.0 | 14424 | 
			| 4 | Britton, Rob | 14 | 10 | 4 | 35 | 16 | 65 | 4.6 | 4321 | 
			| 5 | Underhill, Richard | 13 | 10 | 3 | 34 | 12 | 64 | 4.9 | 9593 | 
			| 6 | Taylor, Owain | 11 | 10 | 1 | 32 | 4 | 62 | 5.6 | 21318 | 
			| 7 | Mistry, Neetesh | 15 | 9 | 6 | 32 | 24 | 59 | 3.9 | 5408 | 
			| 8 | Geear, Martin | 14 | 9 | 5 | 27 | 20 | 54 | 3.9 | 6085 | 
			| 9 | Potter, Mark | 15 | 9 | 6 | 29 | 27 | 53 | 3.5 | 5452 | 
			| 10 | Wright, James | 15 | 7 | 8 | 25 | 25 | 53 | 3.5 | 12513 | 
			| 11 | Stroud, Paul | 13 | 8 | 5 | 29 | 22 | 51 | 3.9 | 8791 | 
			| 12 | Smith, Steve | 14 | 7 | 7 | 27 | 25 | 51 | 3.6 | 4984 | 
			| 13 | Turney, Jack | 10 | 8 | 2 | 26 | 8 | 50 | 5.0 | 14276 | 
			| 14 | Ysart, Matt | 15 | 7 | 8 | 28 | 32 | 49 | 3.3 | 5697 | 
			| 15 | Holland, Oliver | 8 | 8 | 0 | 24 | 1 | 47 | 5.9 | 12068 | 
			| 16 | Walters, Lewis | 9 | 8 | 1 | 25 | 7 | 46 | 5.1 | 18242 | 
			| 17 | Payne, James | 14 | 7 | 7 | 26 | 29 | 46 | 3.3 | 3643 | 
			| 18 | Bentley-Chessum, Cameron | 12 | 8 | 4 | 26 | 21 | 45 | 3.8 | 5385 | 
			| 19 | New, Dave | 12 | 7 | 5 | 26 | 22 | 45 | 3.8 | 4777 | 
			| 20 | Dally, sam | 14 | 6 | 8 | 23 | 28 | 45 | 3.2 | 4555 | 
			| 21 | Simpson, Kevin | 14 | 7 | 7 | 25 | 30 | 44 | 3.1 | 5051 | 
			| 22 | McNulty, Ben | 13 | 5 | 8 | 24 | 28 | 43 | 3.3 | 4635 | 
			| 23 | Busby, Danny | 14 | 5 | 9 | 20 | 28 | 43 | 3.1 | 7607 | 
			| 24 | Nightingale, Phil | 12 | 6 | 6 | 22 | 22 | 42 | 3.5 | 12680 | 
			| 25 | Schweir, Dane | 10 | 7 | 3 | 22 | 15 | 40 | 4.0 | 7062 | 
			| 26 | Wood, Oliver | 14 | 5 | 9 | 20 | 31 | 40 | 2.9 | 5702 | 
			| 27 | Bagley, Adam | 11 | 5 | 6 | 22 | 22 | 39 | 3.5 | 4679 | 
			| 28 | Hunt, Clayton | 13 | 6 | 7 | 20 | 27 | 39 | 3.0 | 4119 | 
			| 29 | Mcelvenny, Jack | 15 | 4 | 11 | 17 | 34 | 39 | 2.6 | 7524 | 
			| 30 | Jackson, Rich | 8 | 6 | 2 | 20 | 8 | 38 | 4.8 | 3386 | 
			| 31 | Hodson, James | 8 | 6 | 2 | 19 | 8 | 37 | 4.6 | 9288 | 
			| 32 | Pallett, Lucy | 13 | 5 | 8 | 18 | 28 | 37 | 2.8 | 3031 | 
			| 33 | Bowden, James | 8 | 5 | 3 | 17 | 9 | 35 | 4.4 | 14524 | 
			| 34 | Freeman, John | 10 | 6 | 4 | 18 | 17 | 35 | 3.5 | 7810 | 
			| 35 | Khoo, Oscar | 12 | 4 | 8 | 19 | 29 | 34 | 2.8 | 6159 | 
			| 36 | Christison, Mark | 12 | 5 | 7 | 17 | 28 | 32 | 2.7 | 3677 | 
			| 37 | Vivian, Rob | 6 | 6 | 0 | 18 | 5 | 31 | 5.2 | 3858 | 
			| 38 | Gallacher, Jonathan | 13 | 4 | 9 | 13 | 30 | 31 | 2.4 | 11154 | 
			| 39 | Haycocks, Jaymie | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 | 27228 | 
			| 40 | Bates, Scott | 8 | 3 | 5 | 13 | 15 | 27 | 3.4 | 4760 | 
			| 41 | Paull, James | 11 | 2 | 9 | 14 | 29 | 27 | 2.5 | 7040 | 
			| 42 | Woodruffe, Richard | 9 | 3 | 6 | 13 | 20 | 26 | 2.9 | 5227 | 
			| 43 | Smith, Ashley | 9 | 2 | 7 | 14 | 22 | 26 | 2.9 | 4176 | 
			| 44 | Gattrell, Lee | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 2577 | 
			| 45 | Mphumeleli, Patrick | 9 | 2 | 7 | 8 | 21 | 21 | 2.3 | 5209 | 
			| 46 | Owen, George | 10 | 2 | 8 | 8 | 25 | 21 | 2.1 | 6129 | 
			| 47 | Phillips, Simon | 6 | 3 | 3 | 11 | 12 | 20 | 3.3 | 2746 | 
			| 48 | Eales, Alex | 6 | 2 | 4 | 11 | 16 | 17 | 2.8 | 3168 | 
			| 49 | Dalby, Rob | 5 | 2 | 3 | 10 | 12 | 16 | 3.2 | 2896 | 
			| 50 | Kavanagh, Harvey | 9 | 1 | 8 | 6 | 25 | 16 | 1.8 | 5421 | 
			| 51 | Wynne, Rob | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 | 2814 | 
			| 52 | Joosab, Imi | 4 | 1 | 3 | 8 | 9 | 14 | 3.5 | n/a | 
			| 53 | Hill, Coulton | 5 | 2 | 3 | 8 | 12 | 14 | 2.8 | 3260 | 
			| 54 | Poncelat, Jac | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 | 4339 | 
			| 55 | Sykes, Gary | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 | 3808 | 
			| 56 | O'Hara, Paul | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | n/a | 
			| 57 | Spragg, Ryan | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 3365 | 
			| 58 | Flood, Liam | 6 | 0 | 6 | 5 | 18 | 11 | 1.8 | 3660 | 
			| 59 | Beel, Andy | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 4103 | 
			| 60 | Tallentire, Guy | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | 2866 | 
			| 61 | Xuan, Loke | 6 | 1 | 5 | 3 | 16 | 10 | 1.7 | 1909 | 
			| 62 | Trafford, Chris | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 | 3094 | 
			| 63 | Loomes, Nick | 6 | 0 | 6 | 3 | 18 | 9 | 1.5 | 2645 | 
			| 64 | Brown, George | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 3121 | 
			| 65 | Crawford, Jack | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 2598 | 
			| 66 | Sturgeon, Mike | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | 2972 | 
			| 67 | Sutton, Jacob | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | 2597 | 
			| 68 | Jennings, Heath | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2975 | 
			| 69 | Parker, George | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 38544 | 
			| 70 | Philips, Andrew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2744 | 
			| 71 | Popowicz, Adam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 3056 | 
			| 72 | Wood, Dave | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2520 | 
			| 73 | Kika, Janak | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 3576 | 
			| 74 | Lockhart-Smith, Alistair | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 2339 | 
			| 75 | Cox, Tim | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2251 | 
			| 76 | Fuller, Mark | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 19126 | 
			| 77 | Milner, Lewis | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 5411 | 
			| 78 | Ranchod, Ujesh | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 4712 | 
			| 79 | Hyde, Joe | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 3255 | 
			| 80 | Thomas, Mark | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 3821 | 
			| 81 | Willets, Dan | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 1852 | 
			| 82 | Williams, Matthew | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 1618 | 
			| 83 | O'Dell, Connor | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 4228 | 
			| 84 | Curry, Dan | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1733 | 
			| 85 | Paton, Tom | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2476 | 
			| 86 | Maynard, Andy | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 2071 | 
			| 87 | Phelps, Tom | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1786 | 
			| 88 | Dalby, Rich | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1989 | 
			| 89 | Greenlees, James | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2362 | 
			| 90 | Kenney, Aaron | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2429 | 
			| 91 | Muir, Pete | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1972 | 
			| 92 | Zaki, Mohamed | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2183 | 
			| 93 | Dick, Matthew | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 1274 | 
			| 94 | Lewis, Sam | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 2983 | 
			| 95 | Blackall, Alex | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 505 | 
			| 96 | Feakin, Ryan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2558 | 
			| 97 | Flanagan, Jordan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1348 | 
			| 98 | Gibbs, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1787 | 
			| 99 | Hinchcliffe, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1206 | 
			| 100 | Hogben, Max | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2040 | 
			| 101 | Turner, Simon | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2711 | 
	
 
            
            
            *Notes on table columns:
(click column heading to reorder players)
            
                
                | Played | These refer to number of matches in this division. | 
|---|
                | Won | 
|---|
                | Lost | 
|---|
                
                | For | Total games won and lost. | 
|---|
                | Against | 
|---|
                | Ranking Points | Points awarded based on each match result: 
                        
                        | points | match | 
|---|
 | 6 | 3:0 |  | 5 | 3:1 |  | 4 | 3:2 |  | 3 | 2:3 |  | 2 | 1:3 |  | 1 | 0:3 |  | 0 | when playing as a - bank player - |  | 
|---|
                | Average | Mean player points per match. | 
|---|
                
                
                | Level | Player's level on SquashLevels.com  as of Tuesday 26/03/2019. | 
|---|