notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | lathbury, nick | 15 | 14 | 1 | 44 | 7 | 83 | 5.5 | 4986 |
2 | Millward, Simon | 16 | 13 | 3 | 42 | 12 | 81 | 5.1 | 4650 |
3 | Fox, Stuart | 16 | 12 | 4 | 43 | 20 | 75 | 4.7 | 2170 |
4 | Thomas, Dave | 16 | 11 | 5 | 38 | 25 | 66 | 4.1 | 2183 |
5 | Hall, John | 18 | 10 | 8 | 36 | 35 | 63 | 3.5 | 2905 |
6 | Purshottam, Nimesh | 16 | 11 | 5 | 36 | 29 | 60 | 3.8 | 2635 |
7 | Jones, Martin | 11 | 11 | 0 | 33 | 7 | 59 | 5.4 | 2081 |
8 | Szakas, Caleb | 16 | 8 | 8 | 29 | 26 | 59 | 3.7 | 2626 |
9 | Harvey, Andrew | 13 | 9 | 4 | 30 | 17 | 56 | 4.3 | 2026 |
10 | Rhodes, Steve | 16 | 10 | 6 | 33 | 31 | 56 | 3.5 | 1480 |
11 | Harris, James | 16 | 9 | 7 | 32 | 31 | 56 | 3.5 | 2531 |
12 | Felton, Paul | 12 | 10 | 2 | 32 | 15 | 55 | 4.6 | 1855 |
13 | Moore, Roger | 16 | 8 | 8 | 30 | 31 | 55 | 3.4 | 1689 |
14 | Gokani, Sumit | 16 | 7 | 9 | 29 | 31 | 55 | 3.4 | 2149 |
15 | Clements, Dean | 18 | 6 | 12 | 29 | 40 | 55 | 3.1 | 1659 |
16 | Lancaster, Jonathan | 13 | 8 | 5 | 31 | 21 | 54 | 4.2 | 1794 |
17 | Maynard, Andy | 15 | 8 | 7 | 31 | 29 | 54 | 3.6 | 1981 |
18 | Hallam, Rod | 16 | 8 | 8 | 32 | 34 | 54 | 3.4 | 2281 |
19 | Zair, Jonathan | 18 | 6 | 12 | 29 | 41 | 54 | 3.0 | 2230 |
20 | Wootton, Charles | 14 | 9 | 5 | 30 | 24 | 53 | 3.8 | 2921 |
21 | Kenney, Aaron | 14 | 7 | 7 | 30 | 26 | 53 | 3.8 | 2382 |
22 | Clements, Robin | 17 | 5 | 12 | 26 | 38 | 51 | 3.0 | 1290 |
23 | Smith, Shaun | 14 | 7 | 7 | 30 | 29 | 50 | 3.6 | 2042 |
24 | Durrant, Steve | 11 | 8 | 3 | 28 | 15 | 49 | 4.5 | 2496 |
25 | New, John | 10 | 8 | 2 | 26 | 10 | 48 | 4.8 | 3805 |
26 | Fish, Charlotte | 13 | 6 | 7 | 27 | 26 | 47 | 3.6 | 1933 |
27 | Cook, Jeff | 17 | 4 | 13 | 24 | 43 | 45 | 2.6 | 2211 |
28 | Purser, Paul | 12 | 6 | 6 | 25 | 23 | 44 | 3.7 | 1679 |
29 | Gill, Sohaj | 15 | 6 | 9 | 24 | 36 | 42 | 2.8 | 1787 |
30 | Whitfield, Jack | 11 | 5 | 6 | 21 | 19 | 41 | 3.7 | 1955 |
31 | Gibbs, Paul | 12 | 6 | 6 | 22 | 23 | 41 | 3.4 | 1787 |
32 | Husband, Denis | 15 | 4 | 11 | 22 | 37 | 41 | 2.7 | 1791 |
33 | Cox, Tim | 12 | 5 | 7 | 22 | 25 | 40 | 3.3 | 2251 |
34 | Cherry, Roger | 14 | 3 | 11 | 18 | 35 | 36 | 2.6 | 1162 |
35 | Yates, Tom | 7 | 7 | 0 | 21 | 7 | 35 | 5.0 | 1722 |
36 | Whitfield, Owen | 6 | 6 | 0 | 18 | 2 | 34 | 5.7 | 6939 |
37 | Williams, Matthew | 10 | 4 | 6 | 18 | 20 | 34 | 3.4 | 1657 |
38 | Morris, Colin | 7 | 6 | 1 | 18 | 8 | 32 | 4.6 | 2920 |
39 | Goodman, Dave | 11 | 5 | 6 | 18 | 25 | 32 | 2.9 | 1409 |
40 | Peskett, Tom | 16 | 3 | 13 | 15 | 44 | 32 | 2.0 | 1641 |
41 | Calland, Paul | 10 | 4 | 6 | 15 | 20 | 31 | 3.1 | 1851 |
42 | Rosser, Dillwyn | 10 | 4 | 6 | 17 | 22 | 31 | 3.1 | 1816 |
43 | McLelland, Barrie | 7 | 5 | 2 | 18 | 11 | 30 | 4.3 | 2225 |
44 | Trafford, Chris | 8 | 4 | 4 | 16 | 14 | 30 | 3.8 | 3155 |
45 | Pryce, Glen | 10 | 4 | 6 | 14 | 21 | 29 | 2.9 | 1341 |
46 | Flanagan, Jordan | 9 | 4 | 5 | 15 | 19 | 28 | 3.1 | 1348 |
47 | Eaton, Julian | 12 | 3 | 9 | 13 | 30 | 28 | 2.3 | 1462 |
48 | Muir, Pete | 8 | 5 | 3 | 16 | 16 | 27 | 3.4 | 1972 |
49 | Whitfield, Doug | 6 | 4 | 2 | 15 | 9 | 26 | 4.3 | 2029 |
50 | Iannantuoni, Tony | 10 | 3 | 7 | 15 | 26 | 26 | 2.6 | 1482 |
51 | Bows, John | 6 | 3 | 3 | 12 | 9 | 24 | 4.0 | 1481 |
52 | Cantes, Alan | 7 | 4 | 3 | 13 | 13 | 24 | 3.4 | n/a |
53 | Malek, Marek | 7 | 4 | 3 | 14 | 14 | 24 | 3.4 | 2259 |
54 | Keenes, Brad | 8 | 3 | 5 | 13 | 18 | 24 | 3.0 | 1170 |
55 | Godfrey, Bert | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 | 2349 |
56 | White, Ken | 8 | 2 | 6 | 12 | 20 | 22 | 2.8 | 1606 |
57 | Thomas, Ben | 6 | 3 | 3 | 10 | 10 | 21 | 3.5 | 1697 |
58 | Willets, Dan | 6 | 3 | 3 | 13 | 13 | 21 | 3.5 | 1872 |
59 | Hart, Paul | 5 | 3 | 2 | 12 | 9 | 20 | 4.0 | 1449 |
60 | Starkey, Darren | 5 | 3 | 2 | 12 | 9 | 20 | 4.0 | 2808 |
61 | Earl, Mick | 10 | 1 | 9 | 10 | 29 | 20 | 2.0 | 1130 |
62 | Gibbons, Dan | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | 1996 |
63 | Partridge, Anthony | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | 1494 |
64 | Lal, Bhim | 7 | 2 | 5 | 10 | 17 | 19 | 2.7 | 1024 |
65 | Cox, James | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 | 1535 |
66 | Godfrey, Richard | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 | 2085 |
67 | Pallett, Lucy | 5 | 3 | 2 | 11 | 10 | 18 | 3.6 | 3142 |
68 | Hammond, Carl | 10 | 1 | 9 | 7 | 28 | 18 | 1.8 | 1839 |
69 | Parratt, Tim | 4 | 3 | 1 | 10 | 6 | 17 | 4.3 | 1454 |
70 | Coates, Steve | 5 | 3 | 2 | 9 | 9 | 17 | 3.4 | 1789 |
71 | Savani, Anuj | 5 | 1 | 4 | 10 | 12 | 17 | 3.4 | 1033 |
72 | Shorthouse, George | 5 | 2 | 3 | 11 | 13 | 16 | 3.2 | 1820 |
73 | Phelps, Tom | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 | 1872 |
74 | Stephens, Ato | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 | 1685 |
75 | Shellard, Steve | 6 | 1 | 5 | 8 | 17 | 14 | 2.3 | 1169 |
76 | Richardson, Lee | 5 | 2 | 3 | 6 | 11 | 13 | 2.6 | 1175 |
77 | Platts, Sam | 6 | 0 | 6 | 7 | 18 | 13 | 2.2 | 1342 |
78 | Kika, Janak | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 3499 |
79 | Dawson, Mark | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 | 1383 |
80 | Steele, Tim | 5 | 2 | 3 | 7 | 13 | 12 | 2.4 | 3352 |
81 | Sutton, Jacob | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 2597 |
82 | Greasley, Callum | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 4918 |
83 | Madahar, Rohan | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 2585 |
84 | Whitfield, Tom | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 3730 |
85 | Street, Ben | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | 1768 |
86 | Steer, Dave | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 1349 |
87 | Buckler, Matt | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 1377 |
88 | Smith, Liam | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 1594 |
89 | Tyzzer, Duncan | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 1576 |
90 | Barrett, Mick | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 893 |
91 | Smith, William | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2068 |
92 | Wallace, Simon | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 1381 |
93 | Deen, Faz | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 | 1315 |
94 | Elliott, Connor | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 999 |
95 | Large, Neil | 4 | 1 | 3 | 4 | 11 | 8 | 2.0 | 1433 |
96 | dolman, vince | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1360 |
97 | Hurst, Phil | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 794 |
98 | Shahzada, Babar | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2420 |
99 | Hudson, Clive | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 1554 |
100 | White, Marcus | 2 | 0 | 2 | 4 | 6 | 6 | 3.0 | 1059 |
101 | Faulkner, Martyn | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 995 |
102 | Westwood, Andrew | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 1287 |
103 | Jennings, Heath | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2975 |
104 | Wood, Ben | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2723 |
105 | Marrable, Mark | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | n/a |
106 | Wood, Dave | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 2520 |
107 | Gilchrist, Andy | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 1349 |
108 | Long, Rory | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 968 |
109 | Reid, Michael | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1229 |
110 | Henson, Richard | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 674 |
111 | Solley, Tim | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1556 |
112 | Gray, James | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1260 |
113 | Hira, Mukesh | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 816 |
114 | James, Austen | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 834 |
115 | Newitt, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1712 |
116 | Sanders, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1178 |
117 | Thurling, Richard | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1165 |
118 | Webster, Jamie | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 958 |
119 | Young, Malcolm | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1328 |
120 | Carlisle, Wayne | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 702 |
121 | Clarke, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1350 |
122 | Cook, Dawn | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 550 |
123 | Curson, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1071 |
124 | Nagar, Jitesh | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1115 |
125 | Pinder, Bill | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 633 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Thursday 18/04/2019. |