notes*
            
            
	
		
			|  | Player | Played | Won | Lost | For | Against | Points | Average | Level | 
			| 1 | Shellard, Paul | 16 | 14 | 2 | 46 | 14 | 82 | 5.1 | 1198 | 
			| 2 | Young, Malcolm | 16 | 14 | 2 | 42 | 10 | 82 | 5.1 | 1328 | 
			| 3 | Cox, James | 16 | 14 | 2 | 45 | 14 | 81 | 5.1 | 1535 | 
			| 4 | Brundell, Paul | 15 | 12 | 3 | 40 | 17 | 71 | 4.7 | 1236 | 
			| 5 | Hill, Gordon | 15 | 11 | 4 | 37 | 16 | 70 | 4.7 | 1202 | 
			| 6 | Elliott, Connor | 17 | 11 | 6 | 37 | 24 | 70 | 4.1 | 999 | 
			| 7 | Steer, Dave | 12 | 12 | 0 | 36 | 6 | 66 | 5.5 | 1349 | 
			| 8 | Mistry, Krish | 11 | 11 | 0 | 33 | 4 | 62 | 5.6 | 2215 | 
			| 9 | Shellard, Steve | 13 | 10 | 3 | 32 | 12 | 62 | 4.8 | 1169 | 
			| 10 | Marrable, Mark | 15 | 10 | 5 | 33 | 21 | 62 | 4.1 | n/a | 
			| 11 | Morfill, Norman | 15 | 12 | 3 | 38 | 25 | 61 | 4.1 | 1069 | 
			| 12 | Adcock, Dan | 15 | 10 | 5 | 32 | 21 | 61 | 4.1 | 532 | 
			| 13 | Simpson, Tom | 12 | 9 | 3 | 31 | 13 | 57 | 4.8 | 1036 | 
			| 14 | Carlisle, Wayne | 17 | 7 | 10 | 28 | 32 | 57 | 3.4 | 702 | 
			| 15 | Kumar, Kishore | 18 | 8 | 10 | 32 | 40 | 56 | 3.1 | 754 | 
			| 16 | Arnold, Tom | 13 | 8 | 5 | 30 | 20 | 54 | 4.2 | 903 | 
			| 17 | Holt, Kevin | 14 | 9 | 5 | 32 | 25 | 54 | 3.9 | 1221 | 
			| 18 | Hart, Paul | 13 | 7 | 6 | 27 | 21 | 51 | 3.9 | 1387 | 
			| 19 | White, Ken | 10 | 8 | 2 | 28 | 10 | 50 | 5.0 | 1593 | 
			| 20 | Tetley, Anthony | 12 | 8 | 4 | 29 | 19 | 50 | 4.2 | 1108 | 
			| 21 | Dean, Oscar | 10 | 8 | 2 | 24 | 7 | 49 | 4.9 | 2210 | 
			| 22 | Faulkner, Martyn | 18 | 6 | 12 | 29 | 46 | 49 | 2.7 | 995 | 
			| 23 | Hurst, Phil | 13 | 8 | 5 | 28 | 24 | 48 | 3.7 | 835 | 
			| 24 | Fanstone, Craig | 10 | 8 | 2 | 24 | 10 | 46 | 4.6 | 762 | 
			| 25 | Herbert (Snr), Simon | 9 | 7 | 2 | 24 | 8 | 45 | 5.0 | 925 | 
			| 26 | Hurley-Smith, Simon | 9 | 7 | 2 | 23 | 7 | 45 | 5.0 | 1443 | 
			| 27 | Heckels, Tony | 10 | 7 | 3 | 22 | 11 | 44 | 4.4 | 1048 | 
			| 28 | Walker, Tom | 14 | 5 | 9 | 24 | 31 | 44 | 3.1 | 759 | 
			| 29 | Wilson, Max | 9 | 6 | 3 | 22 | 11 | 41 | 4.6 | 989 | 
			| 30 | Stevenson, Scott | 10 | 7 | 3 | 24 | 17 | 40 | 4.0 | 913 | 
			| 31 | Loach, Damian | 16 | 5 | 11 | 18 | 37 | 40 | 2.5 | 844 | 
			| 32 | Lewis, Andy | 17 | 2 | 15 | 17 | 45 | 38 | 2.2 | 553 | 
			| 33 | Scawin, Richard | 15 | 3 | 12 | 15 | 36 | 36 | 2.4 | 749 | 
			| 34 | Henson, Richard | 16 | 3 | 13 | 16 | 41 | 36 | 2.3 | 674 | 
			| 35 | French, Mike | 11 | 5 | 6 | 17 | 21 | 35 | 3.2 | 986 | 
			| 36 | Masters, Paris | 10 | 4 | 6 | 16 | 18 | 34 | 3.4 | 377 | 
			| 37 | Barrett, Mick | 12 | 4 | 8 | 18 | 29 | 33 | 2.8 | 893 | 
			| 38 | Wallace, Simon | 6 | 6 | 0 | 18 | 4 | 32 | 5.3 | 1381 | 
			| 39 | Brown, Andrew | 6 | 5 | 1 | 16 | 3 | 32 | 5.3 | 2069 | 
			| 40 | Westwood, Andrew | 6 | 5 | 1 | 16 | 4 | 31 | 5.2 | 1287 | 
			| 41 | McGuire, Rory | 8 | 5 | 3 | 17 | 13 | 31 | 3.9 | n/a | 
			| 42 | Nagar, Jitesh | 9 | 5 | 4 | 17 | 17 | 31 | 3.4 | 1115 | 
			| 43 | Walker, Glen | 9 | 5 | 4 | 16 | 16 | 31 | 3.4 | 508 | 
			| 44 | Aram, James | 6 | 5 | 1 | 17 | 6 | 30 | 5.0 | 1657 | 
			| 45 | Burke, Jamie | 7 | 4 | 3 | 17 | 12 | 29 | 4.1 | 1278 | 
			| 46 | Senior, Daniel | 7 | 4 | 3 | 16 | 13 | 27 | 3.9 | 884 | 
			| 47 | Rowe, Tom | 9 | 3 | 6 | 15 | 21 | 27 | 3.0 | 1121 | 
			| 48 | Holding, Richard | 7 | 4 | 3 | 15 | 13 | 26 | 3.7 | 709 | 
			| 49 | O'Hara, Owen | 8 | 3 | 5 | 14 | 18 | 25 | 3.1 | n/a | 
			| 50 | Potter, Richard | 10 | 2 | 8 | 11 | 24 | 25 | 2.5 | 623 | 
			| 51 | Downes, Alan | 12 | 1 | 11 | 11 | 33 | 25 | 2.1 | 726 | 
			| 52 | Smart, George | 7 | 3 | 4 | 14 | 15 | 24 | 3.4 | 1000 | 
			| 53 | Holding, Laura | 5 | 4 | 1 | 13 | 6 | 23 | 4.6 | 1311 | 
			| 54 | Earl, Mick | 6 | 4 | 2 | 12 | 10 | 22 | 3.7 | 1130 | 
			| 55 | Ashley, Thomas | 6 | 3 | 3 | 13 | 12 | 22 | 3.7 | 1106 | 
			| 56 | Rawstorne, Alex | 6 | 3 | 3 | 11 | 10 | 22 | 3.7 | 1446 | 
			| 57 | Odom, Simon | 7 | 3 | 4 | 10 | 13 | 22 | 3.1 | 873 | 
			| 58 | Mulvaney, David | 8 | 3 | 5 | 10 | 17 | 22 | 2.8 | 803 | 
			| 59 | Holden, Vincent | 9 | 3 | 6 | 10 | 21 | 22 | 2.4 | 560 | 
			| 60 | Saunders, David | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 | 1077 | 
			| 61 | Carey, Evan | 9 | 2 | 7 | 9 | 22 | 21 | 2.3 | 546 | 
			| 62 | Melia, Connor | 6 | 2 | 4 | 10 | 12 | 20 | 3.3 | 933 | 
			| 63 | Thurling, Richard | 6 | 2 | 4 | 10 | 12 | 20 | 3.3 | 1165 | 
			| 64 | Bradbury, Mick | 9 | 2 | 7 | 7 | 22 | 19 | 2.1 | 537 | 
			| 65 | Cousens, Steve | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 | 1487 | 
			| 66 | Short, Tom | 4 | 3 | 1 | 9 | 5 | 17 | 4.3 | 510 | 
			| 67 | Curson, Dave | 4 | 3 | 1 | 9 | 6 | 16 | 4.0 | 1071 | 
			| 68 | Beel, George | 8 | 1 | 7 | 6 | 21 | 16 | 2.0 | 704 | 
			| 69 | Turner, Sally | 7 | 2 | 5 | 6 | 17 | 15 | 2.1 | 781 | 
			| 70 | Bullimore, Mark | 6 | 1 | 5 | 8 | 17 | 14 | 2.3 | 609 | 
			| 71 | Goodwin, Paul | 7 | 0 | 7 | 7 | 21 | 14 | 2.0 | 637 | 
			| 72 | Tinson, Emma | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 894 | 
			| 73 | Galliard, Erol | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1005 | 
			| 74 | Ward, Karen | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1381 | 
			| 75 | Rhodes, Will | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 823 | 
			| 76 | Gaisford, Stephen | 6 | 2 | 4 | 6 | 16 | 12 | 2.0 | 596 | 
			| 77 | Gray, James | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 1260 | 
			| 78 | O'Connor, Brendan | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 865 | 
			| 79 | Parsons, Zach | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 | 495 | 
			| 80 | Wapples, Dan | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 | 270 | 
			| 81 | Muckle, Ken | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 | 1029 | 
			| 82 | Blasdale, Michael | 5 | 1 | 4 | 5 | 14 | 10 | 2.0 | 545 | 
			| 83 | Wells, Bradley | 5 | 1 | 4 | 4 | 13 | 10 | 2.0 | 1008 | 
			| 84 | Patterson, Alex | 7 | 1 | 6 | 3 | 20 | 10 | 1.4 | 253 | 
			| 85 | Kerrod, Dave | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 978 | 
			| 86 | Leseuer, Bevin | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 628 | 
			| 87 | Payne, Dave | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 455 | 
			| 88 | Todd, Mark | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 609 | 
			| 89 | Freer, Roger | 7 | 0 | 7 | 1 | 21 | 8 | 1.1 | 506 | 
			| 90 | Rest, John | 8 | 0 | 8 | 0 | 24 | 8 | 1.0 | 219 | 
			| 91 | Hubbard, Michael | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 783 | 
			| 92 | Hicks, Steven | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | 397 | 
			| 93 | Moore, Lee | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | 568 | 
			| 94 | Avil, Steve | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1781 | 
			| 95 | Elzanati, Hussam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1855 | 
			| 96 | Everett, Sam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 475 | 
			| 97 | Smart, Mike | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 734 | 
			| 98 | Randall, Dean | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 1290 | 
			| 99 | Hayes, Ben | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 186 | 
			| 100 | Park, Nev | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 331 | 
			| 101 | Rowland-Jones, John | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 295 | 
			| 102 | Biddle, Chris | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 533 | 
			| 103 | Chan, Joe | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 776 | 
			| 104 | Chapman, Paul | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1224 | 
			| 105 | Dahan, Kevin | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1241 | 
			| 106 | Henson, Sam | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 290 | 
			| 107 | Long, Rory | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 968 | 
			| 108 | Patel, Mahendra | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 487 | 
			| 109 | Tipler, Paul | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 706 | 
			| 110 | Ball, Guy | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 464 | 
			| 111 | Richardson, Lee | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1175 | 
			| 112 | Maynard, Jon | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 1153 | 
			| 113 | Parsons, Jonathan | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 605 | 
			| 114 | Thomas, Ben | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1697 | 
			| 115 | Williams, Matthew | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1657 | 
			| 116 | Hardman, Matthew | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 977 | 
			| 117 | Bennett, David | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 649 | 
			| 118 | Futcher, Dave | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 582 | 
			| 119 | Marshall, Sean | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1084 | 
			| 120 | Littlejohn, Henry | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 251 | 
			| 121 | Parker, Nina | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 881 | 
			| 122 | Bailey, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 556 | 
			| 123 | Beeching, Chris | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a | 
			| 124 | Billson, Hans | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 586 | 
			| 125 | Buckler, Lee | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 240 | 
			| 126 | Fitzpatrick, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 488 | 
			| 127 | Milton, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 540 | 
			| 128 | orton, Andrew | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 967 | 
			| 129 | Roberts, Sion | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1439 | 
	
 
            
            
            *Notes on table columns:
(click column heading to reorder players)
            
                
                | Played | These refer to number of matches in this division. | 
|---|
                | Won | 
|---|
                | Lost | 
|---|
                
                | For | Total games won and lost. | 
|---|
                | Against | 
|---|
                | Ranking Points | Points awarded based on each match result: 
                        
                        | points | match | 
|---|
 | 6 | 3:0 |  | 5 | 3:1 |  | 4 | 3:2 |  | 3 | 2:3 |  | 2 | 1:3 |  | 1 | 0:3 |  | 0 | when playing as a - bank player - |  | 
|---|
                | Average | Mean player points per match. | 
|---|
                
                
                | Level | Player's level on SquashLevels.com  as of Thursday 11/04/2019. | 
|---|