notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Preston, David | 9 | 7 | 2 | 23 | 10 | 42 | 4.7 | 2206 |
2 | Cumming, Alex | 6 | 5 | 1 | 16 | 6 | 29 | 4.8 | 4312 |
3 | Muttock, Paul | 6 | 5 | 1 | 16 | 6 | 29 | 4.8 | 1986 |
4 | New, Dave | 7 | 4 | 3 | 17 | 12 | 29 | 4.1 | 3717 |
5 | Brown, George | 6 | 5 | 1 | 16 | 7 | 28 | 4.7 | 2829 |
6 | Pryce, Glen | 9 | 4 | 5 | 14 | 18 | 28 | 3.1 | 1676 |
7 | Hammond, Carl | 9 | 3 | 6 | 16 | 21 | 28 | 3.1 | 2184 |
8 | Marshall, Nick | 5 | 5 | 0 | 15 | 4 | 26 | 5.2 | 3252 |
9 | Dalby, Rob | 5 | 4 | 1 | 13 | 3 | 26 | 5.2 | 3381 |
10 | Wynne, Rob | 5 | 4 | 1 | 14 | 6 | 24 | 4.8 | 2939 |
11 | Lockhart-Smith, Alistair | 7 | 4 | 3 | 13 | 13 | 24 | 3.4 | 2430 |
12 | Trafford, Chris | 5 | 4 | 1 | 13 | 6 | 23 | 4.6 | 2713 |
13 | Clements, Dean | 10 | 1 | 9 | 11 | 29 | 21 | 2.1 | 1709 |
14 | Herbert, Leanne | 5 | 3 | 2 | 11 | 8 | 20 | 4.0 | 1912 |
15 | Mistry, Neetesh | 4 | 4 | 0 | 12 | 5 | 19 | 4.8 | 4736 |
16 | Eaton, Julian | 8 | 1 | 7 | 10 | 22 | 19 | 2.4 | 1813 |
17 | Zair, Jonathan | 9 | 1 | 8 | 10 | 26 | 19 | 2.1 | 1958 |
18 | Willets, Dan | 6 | 3 | 3 | 10 | 13 | 18 | 3.0 | 2560 |
19 | Kenney, Aaron | 6 | 2 | 4 | 10 | 14 | 18 | 3.0 | 2119 |
20 | Dalby, Rich | 6 | 2 | 4 | 8 | 13 | 17 | 2.8 | 2368 |
21 | Hall, John | 4 | 3 | 1 | 10 | 7 | 16 | 4.0 | 2136 |
22 | Goodman, Dave | 4 | 2 | 2 | 7 | 6 | 15 | 3.8 | 1379 |
23 | Purshottam, Nimesh | 4 | 2 | 2 | 7 | 7 | 14 | 3.5 | 2201 |
24 | Earl, Mick | 9 | 0 | 9 | 2 | 27 | 11 | 1.2 | 1171 |
25 | Bagley, Adam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4643 |
26 | Nagar, Jitesh | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1289 |
27 | Popowicz, Adam | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2386 |
28 | Williams, Matthew | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 1388 |
29 | Britton, Rob | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 4251 |
30 | Crawford, Jack | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2138 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 25/09/2018. |