notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Rawstorne, Alex | 10 | 8 | 2 | 26 | 7 | 51 | 5.1 | 1446 |
| 2 | Smith, Fred | 10 | 8 | 2 | 27 | 13 | 46 | 4.6 | 1105 |
| 3 | Gokani, Sumit | 9 | 8 | 1 | 25 | 8 | 45 | 5.0 | 1791 |
| 4 | Carlisle, Wayne | 13 | 5 | 8 | 22 | 27 | 42 | 3.2 | 663 |
| 5 | Szakas, Caleb | 7 | 7 | 0 | 21 | 1 | 41 | 5.9 | 1732 |
| 6 | Herbert (Snr), Simon | 10 | 7 | 3 | 22 | 14 | 41 | 4.1 | 802 |
| 7 | Saye, Barrie | 8 | 6 | 2 | 22 | 8 | 40 | 5.0 | 1138 |
| 8 | Hill, Gordon | 9 | 6 | 3 | 19 | 11 | 38 | 4.2 | 1049 |
| 9 | Elzanati, Hussam | 7 | 6 | 1 | 19 | 6 | 35 | 5.0 | 1743 |
| 10 | Mistry, Krish | 10 | 4 | 6 | 18 | 19 | 35 | 3.5 | 1125 |
| 11 | Hall, John | 5 | 4 | 1 | 14 | 4 | 26 | 5.2 | 2136 |
| 12 | Ashley, Thomas | 9 | 3 | 6 | 11 | 18 | 26 | 2.9 | 997 |
| 13 | Ball, Guy | 9 | 3 | 6 | 12 | 20 | 25 | 2.8 | 449 |
| 14 | Bates, Charles | 8 | 3 | 5 | 12 | 17 | 24 | 3.0 | 447 |
| 15 | Long, Rory | 5 | 3 | 2 | 12 | 9 | 20 | 4.0 | 860 |
| 16 | Walker, Tom | 9 | 2 | 7 | 8 | 22 | 20 | 2.2 | 572 |
| 17 | Davies, Martyn | 5 | 3 | 2 | 11 | 10 | 18 | 3.6 | 723 |
| 18 | Stephens, Ato | 5 | 3 | 2 | 9 | 8 | 18 | 3.6 | 1253 |
| 19 | Hardman, Matthew | 5 | 3 | 2 | 9 | 9 | 17 | 3.4 | 812 |
| 20 | Simpson, Tom | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 | 1009 |
| 21 | Faulkner, Martyn | 6 | 1 | 5 | 6 | 15 | 14 | 2.3 | 786 |
| 22 | Goodwin, Paul | 4 | 2 | 2 | 7 | 8 | 13 | 3.3 | 547 |
| 23 | Fitzpatrick, John | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 577 |
| 24 | Butler, Chris | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 | 329 |
| 25 | Bradbury, Mick | 6 | 1 | 5 | 4 | 15 | 12 | 2.0 | 573 |
| 26 | O'Connor, Brendan | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 | 856 |
| 27 | Smith, Henry | 8 | 0 | 8 | 2 | 24 | 10 | 1.3 | 240 |
| 28 | Turner, Sally | 4 | 1 | 3 | 4 | 10 | 9 | 2.3 | 760 |
| 29 | Elliott, Connor | 7 | 0 | 7 | 2 | 21 | 9 | 1.3 | 516 |
| 30 | Forster, Ian | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 455 |
| 31 | Griffin, Felix | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 764 |
| 32 | Lewis, Andy | 5 | 0 | 5 | 0 | 15 | 5 | 1.0 | 433 |
| 33 | Earl, Mick | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1171 |
| 34 | Purser, Paul | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1679 |
| 35 | Murrell, Dean | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 944 |
| 36 | Bent, Daniel | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 356 |
| 37 | Bhandari, Shashank | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 471 |
| 38 | Griffin, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 394 |
| 39 | Museud, Faisal | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 409 |
| 40 | Parratt, Tim | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1292 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 25/09/2018. |