notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Clements, Robin | 7 | 6 | 1 | 20 | 8 | 34 | 4.9 | 1246 |
| 2 | Radburn, Oliver | 6 | 5 | 1 | 17 | 5 | 31 | 5.2 | 2358 |
| 3 | Thomas, Ben | 6 | 4 | 2 | 16 | 7 | 29 | 4.8 | 1111 |
| 4 | Purser, Paul | 6 | 4 | 2 | 13 | 8 | 25 | 4.2 | 1679 |
| 5 | Gill, Sohaj | 5 | 3 | 2 | 13 | 6 | 24 | 4.8 | 1667 |
| 6 | Smart, Mike | 7 | 3 | 4 | 11 | 13 | 23 | 3.3 | 728 |
| 7 | O'Connor, Brendan | 9 | 3 | 6 | 11 | 21 | 23 | 2.6 | 856 |
| 8 | Young, Malcolm | 6 | 2 | 4 | 10 | 15 | 17 | 2.8 | 1210 |
| 9 | Harcourt, Nick | 7 | 1 | 6 | 9 | 19 | 17 | 2.4 | 1223 |
| 10 | Shellard, Steve | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 | 1205 |
| 11 | Nagar, Jitesh | 9 | 1 | 8 | 7 | 26 | 16 | 1.8 | 1289 |
| 12 | Cox, Tim | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 | 2324 |
| 13 | Thomas, Dave | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 | 1588 |
| 14 | Long, Rory | 5 | 2 | 3 | 7 | 10 | 15 | 3.0 | 860 |
| 15 | Hall, John | 4 | 3 | 1 | 10 | 9 | 14 | 3.5 | 2136 |
| 16 | Cook, Jeff | 4 | 2 | 2 | 6 | 6 | 14 | 3.5 | 2045 |
| 17 | Stephens, Ato | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1253 |
| 18 | Fenwick, Ben | 4 | 2 | 2 | 7 | 8 | 13 | 3.3 | 1912 |
| 19 | Shellard, Paul | 4 | 2 | 2 | 7 | 8 | 13 | 3.3 | 829 |
| 20 | Buckler, Matt | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1123 |
| 21 | Clarke, Ben | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1653 |
| 22 | Husband, Denis | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 | 1640 |
| 23 | Purshottam, Nimesh | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 2201 |
| 24 | Murrell, Dean | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 944 |
| 25 | Elliott, Connor | 7 | 0 | 7 | 3 | 21 | 10 | 1.4 | 516 |
| 26 | Gokani, Sumit | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 1791 |
| 27 | Parratt, Tim | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 1292 |
| 28 | Frampton, Richard | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 | 989 |
| 29 | Curry, Dan | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 1714 |
| 30 | Hardman, Matthew | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 812 |
| 31 | Wills, Tom | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 2095 |
| 32 | Cherry, Roger | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | 1209 |
| 33 | Clements, Dean | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1709 |
| 34 | Rosser, Dillwyn | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1852 |
| 35 | Eaton, Julian | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1813 |
| 36 | Hicks, Steven | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 395 |
| 37 | Gowers-Cromie, Jez | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 3511 |
| 38 | Iannantuoni, Tony | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1468 |
| 39 | Fox, Stuart | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1665 |
| 40 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1115 |
| 41 | Payne, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 477 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 25/09/2018. |