notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Pearson, Guy | 10 | 10 | 0 | 0 | 30 | 0 | 60 | 6.0 | 24423 |
| 2 | Cann, Oliver | 10 | 9 | 1 | 0 | 27 | 6 | 52 | 5.2 | 10518 |
| 3 | Lancashire, Howard | 8 | 8 | 0 | 0 | 24 | 6 | 42 | 5.3 | 13225 |
| 4 | Bidder, Edward | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 | 14964 |
| 5 | Hasnain, Syed | 6 | 6 | 0 | 0 | 18 | 1 | 35 | 5.8 | 12872 |
| 6 | Mutch, Ali | 7 | 6 | 1 | 0 | 18 | 5 | 35 | 5.0 | 16888 |
| 7 | Shakespeare, Ben | 8 | 5 | 3 | 0 | 17 | 10 | 34 | 4.3 | 8661 |
| 8 | Whitfield, Tom | 9 | 5 | 4 | 0 | 17 | 14 | 34 | 3.8 | 8122 |
| 9 | Orton, George | 7 | 6 | 1 | 0 | 18 | 7 | 33 | 4.7 | 6037 |
| 10 | kettle, james | 8 | 6 | 2 | 0 | 18 | 11 | 33 | 4.1 | 11155 |
| 11 | Simpson, Kevin | 9 | 5 | 4 | 0 | 18 | 16 | 33 | 3.7 | 5991 |
| 12 | Millward, Simon | 7 | 5 | 2 | 0 | 16 | 7 | 32 | 4.6 | 7239 |
| 13 | Greengrass, Tom | 8 | 5 | 3 | 0 | 17 | 12 | 32 | 4.0 | 13023 |
| 14 | Cross, Sam | 10 | 5 | 5 | 1 | 18 | 16 | 32 | 3.2 | 13861 |
| 15 | Mcelvenny, Jack | 9 | 4 | 5 | 0 | 16 | 16 | 32 | 3.6 | 8440 |
| 16 | Davenport, Jeff | 7 | 5 | 2 | 0 | 15 | 7 | 31 | 4.4 | 5153 |
| 17 | Truman, Louie | 7 | 5 | 2 | 0 | 16 | 8 | 31 | 4.4 | 12194 |
| 18 | sykes, stan | 8 | 4 | 4 | 0 | 16 | 13 | 31 | 3.9 | 16869 |
| 19 | Eissa, AbdAllah | 5 | 5 | 0 | 0 | 15 | 0 | 30 | 6.0 | 33619 |
| 20 | Kasunda, Kriss | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 18938 |
| 21 | Banks, James | 10 | 4 | 6 | 0 | 14 | 20 | 30 | 3.0 | 5189 |
| 22 | Baker, Lewis | 6 | 4 | 2 | 0 | 16 | 8 | 28 | 4.7 | 6613 |
| 23 | Hall, John | 8 | 4 | 4 | 1 | 17 | 14 | 28 | 3.5 | 5212 |
| 24 | Menzies, David | 8 | 4 | 4 | 0 | 13 | 13 | 28 | 3.5 | 9045 |
| 25 | Whitehouse, Tom | 7 | 3 | 4 | 0 | 16 | 14 | 27 | 3.9 | 4817 |
| 26 | Kinnison, Ben | 6 | 4 | 2 | 0 | 14 | 8 | 26 | 4.3 | 6876 |
| 27 | Brown, Finley | 9 | 5 | 4 | 1 | 15 | 14 | 26 | 2.9 | 4027 |
| 28 | Chak, Michael | 5 | 4 | 1 | 0 | 14 | 5 | 25 | 5.0 | 18347 |
| 29 | Bowden, James | 6 | 4 | 2 | 0 | 14 | 9 | 25 | 4.2 | 18802 |
| 30 | Stroud, Paul | 10 | 3 | 7 | 0 | 13 | 25 | 25 | 2.5 | 9623 |
| 31 | Averill, James | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 21395 |
| 32 | Gowers-Cromie, Jez | 7 | 4 | 3 | 0 | 13 | 13 | 24 | 3.4 | 5456 |
| 33 | Schweir, Dane | 8 | 3 | 5 | 0 | 13 | 18 | 24 | 3.0 | 8933 |
| 34 | Bates, Mitch | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 6586 |
| 35 | Vivian, Rob | 7 | 4 | 3 | 0 | 12 | 13 | 23 | 3.3 | 4703 |
| 36 | Brown, Oscar | 9 | 4 | 5 | 1 | 14 | 18 | 23 | 2.6 | 4846 |
| 37 | Khaliq, Hasan | 10 | 2 | 8 | 0 | 10 | 25 | 23 | 2.3 | 6396 |
| 38 | Butler, James | 5 | 4 | 1 | 0 | 12 | 6 | 22 | 4.4 | 8498 |
| 39 | Christison, Mark | 8 | 2 | 6 | 0 | 10 | 18 | 22 | 2.8 | 4885 |
| 40 | Newton, Dylan | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 7211 |
| 41 | Hartley, Matthew | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 8518 |
| 42 | Shufflebotham, Jake | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 6770 |
| 43 | Brown, Danny | 7 | 2 | 5 | 0 | 12 | 18 | 20 | 2.9 | 4851 |
| 44 | Fenwick, Ben | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 6924 |
| 45 | Parkinson, Harry | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 5560 |
| 46 | Geear, Martin | 7 | 2 | 5 | 0 | 8 | 16 | 18 | 2.6 | 6691 |
| 47 | Parker, George | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 46548 |
| 48 | Allen-Taylor, Max | 5 | 3 | 2 | 0 | 9 | 9 | 17 | 3.4 | 4490 |
| 49 | Crawford, Jack | 5 | 2 | 3 | 0 | 10 | 12 | 16 | 3.2 | 3800 |
| 50 | Bowden, Jackson | 8 | 1 | 7 | 0 | 6 | 21 | 16 | 2.0 | 6431 |
| 51 | Steedman, Neil | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 5374 |
| 52 | Pallett, Lucy | 6 | 1 | 5 | 0 | 7 | 15 | 15 | 2.5 | 3857 |
| 53 | Brocklehurst, Callum | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 4972 |
| 54 | Whitfield, Owen | 8 | 1 | 7 | 0 | 5 | 22 | 14 | 1.8 | 9368 |
| 55 | Bhatia, Vivaan | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 11861 |
| 56 | Eissa, Mariam | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 7158 |
| 57 | Bilen, Mumin | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 13311 |
| 58 | Difilippo, Marco | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 11595 |
| 59 | Paull, James | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 | 8001 |
| 60 | Dalby, Rob | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 4362 |
| 61 | martin, louie | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 6038 |
| 62 | Ohara, Danny | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 7615 |
| 63 | Ross, Peter | 5 | 1 | 4 | 0 | 5 | 12 | 12 | 2.4 | 5732 |
| 64 | Shellard, Steve | 5 | 1 | 4 | 0 | 6 | 13 | 12 | 2.4 | 3184 |
| 65 | Rowley, Hannah | 7 | 1 | 6 | 0 | 5 | 20 | 12 | 1.7 | 2740 |
| 66 | Morris, Charlie | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 | 3182 |
| 67 | Stanwell, Alex | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3904 |
| 68 | Sturgeon, Mike | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 4401 |
| 69 | McLelland, Barrie | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 3535 |
| 70 | Marshall, Nick | 5 | 1 | 4 | 0 | 4 | 13 | 10 | 2.0 | 3624 |
| 71 | Wilson, Max | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 5388 |
| 72 | Max, Peycke. | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 3266 |
| 73 | Boy, Caleb | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 19121 |
| 74 | Herbert, Simon | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 38493 |
| 75 | Tallentire, Guy | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 4117 |
| 76 | Ward, Steve | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 4195 |
| 77 | Ysart, Matt | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 7098 |
| 78 | Patel, Sunita | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3597 |
| 79 | Paton, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3466 |
| 80 | Bagley, Adam | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 6587 |
| 81 | Lathbury, Nick | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 8424 |
| 82 | Britton, Rob | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5316 |
| 83 | Light, Megan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5313 |
| 84 | Underhill, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 9799 |
| 85 | Ramsay, Thomas | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 12237 |
| 86 | Thakrar, Hanish | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 4243 |
| 87 | Morgan, Oliver | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 3015 |
| 88 | Calver, Rachel | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 3657 |
| 89 | Barnes, Ed | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2983 |
| 90 | Hall, Angus | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 3387 |
| 91 | Hodson, James | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 11011 |
| 92 | Mistry, Neetesh | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 6378 |
| 93 | Pannell, Joe | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 16263 |
| 94 | Rees, Ben | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2138 |
| 95 | Fishwick, Alex | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 2327 |
| 96 | McGuire, Rory | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 3347 |
| 97 | Chak, Chris | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 11646 |
| 98 | Gardner, Vince | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3302 |
| 99 | O'Hara, Danny | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | n/a |
| 100 | Eales, Alex | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 3252 |
| 101 | Leahey, Mia | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 2700 |
| 102 | Truman, Nigel | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 3337 |
| 103 | Aziz, Selim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4905 |
| 104 | Beeching, Chris | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1405 |
| 105 | Duncan, Ethan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 12885 |
| 106 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4473 |
| 107 | Melarkey, Nicholas | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3415 |
| 108 | payne, josh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 12293 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 09/12/2025. |