notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Sharp, Ryan | 11 | 10 | 1 | 0 | 32 | 6 | 60 | 5.5 | 1764 |
| 2 | Husband, Denis | 15 | 9 | 6 | 0 | 33 | 24 | 60 | 4.0 | 1851 |
| 3 | Nick, Page | 14 | 9 | 5 | 0 | 32 | 20 | 59 | 4.2 | 1248 |
| 4 | Baker, Mitchell | 11 | 9 | 2 | 0 | 29 | 9 | 55 | 5.0 | 2231 |
| 5 | Young, Malcolm | 12 | 8 | 4 | 0 | 28 | 19 | 49 | 4.1 | 1167 |
| 6 | Dale, Mitch | 10 | 8 | 2 | 0 | 25 | 12 | 45 | 4.5 | 1404 |
| 7 | Holding, Alfie | 10 | 8 | 2 | 0 | 26 | 13 | 45 | 4.5 | 1181 |
| 8 | Curson, Dave | 12 | 6 | 6 | 0 | 25 | 22 | 45 | 3.8 | 1262 |
| 9 | Carlisle, Wayne | 16 | 8 | 8 | 5 | 30 | 30 | 45 | 2.8 | 881 |
| 10 | Higgs, Kevin | 12 | 7 | 5 | 1 | 24 | 20 | 43 | 3.6 | 1059 |
| 11 | Newitt, Mark | 10 | 7 | 3 | 0 | 24 | 15 | 42 | 4.2 | 1884 |
| 12 | Brundell, Paul | 11 | 6 | 5 | 0 | 24 | 22 | 40 | 3.6 | 1479 |
| 13 | Thomas, Dave | 12 | 6 | 6 | 0 | 21 | 24 | 39 | 3.3 | 1938 |
| 14 | Hira, Mukesh | 16 | 7 | 9 | 4 | 27 | 32 | 39 | 2.4 | 865 |
| 15 | Hadfield, John | 10 | 5 | 5 | 0 | 20 | 17 | 38 | 3.8 | 1233 |
| 16 | Potter, Zak | 8 | 7 | 1 | 0 | 21 | 9 | 37 | 4.6 | 1772 |
| 17 | Broadbent, Mark | 11 | 5 | 6 | 0 | 20 | 22 | 37 | 3.4 | 1021 |
| 18 | Hoogendyk, Tom | 7 | 7 | 0 | 0 | 21 | 6 | 36 | 5.1 | 1334 |
| 19 | Wheeler, Aidan | 8 | 7 | 1 | 0 | 21 | 10 | 36 | 4.5 | 1521 |
| 20 | Lewis, Andy | 8 | 6 | 2 | 0 | 18 | 10 | 34 | 4.3 | 1010 |
| 21 | Hurst, Craig | 18 | 5 | 13 | 3 | 22 | 44 | 33 | 1.8 | 917 |
| 22 | Gokani, Bella | 7 | 6 | 1 | 0 | 20 | 10 | 32 | 4.6 | 2190 |
| 23 | Stott, Finlay | 7 | 6 | 1 | 0 | 18 | 9 | 31 | 4.4 | 1502 |
| 24 | Goodman, Dave | 8 | 4 | 4 | 0 | 18 | 15 | 31 | 3.9 | 1821 |
| 25 | Mistry, Jaidan | 7 | 6 | 1 | 1 | 20 | 6 | 30 | 4.3 | 1446 |
| 26 | Mccombe, Matt | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2162 |
| 27 | Watts, William | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 1201 |
| 28 | Allen, Jim | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 1171 |
| 29 | Mills, Jamie | 8 | 4 | 4 | 0 | 14 | 12 | 30 | 3.8 | 712 |
| 30 | Dadley, Kieran | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 1172 |
| 31 | Martin-Hoare, Neill | 7 | 5 | 2 | 0 | 18 | 12 | 29 | 4.1 | 1046 |
| 32 | Watson, Kieron | 7 | 4 | 3 | 0 | 16 | 11 | 29 | 4.1 | 1138 |
| 33 | Mason, Josh | 11 | 3 | 8 | 0 | 15 | 27 | 29 | 2.6 | 508 |
| 34 | Kerrod, Dave | 11 | 2 | 9 | 0 | 15 | 29 | 28 | 2.5 | 1116 |
| 35 | Nicholson, Steve | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 | 1554 |
| 36 | Allen, Herbie | 9 | 3 | 6 | 0 | 14 | 20 | 27 | 3.0 | 556 |
| 37 | Henson, Sam | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 649 |
| 38 | Lucas, McCauley | 7 | 4 | 3 | 0 | 14 | 12 | 26 | 3.7 | 806 |
| 39 | Thurman, Lea | 7 | 3 | 4 | 0 | 14 | 13 | 26 | 3.7 | 998 |
| 40 | Museud, Faisal | 9 | 3 | 6 | 0 | 15 | 22 | 26 | 2.9 | 1130 |
| 41 | Thurling, Richard | 6 | 4 | 2 | 0 | 15 | 11 | 24 | 4.0 | 1524 |
| 42 | Askew, Paul | 7 | 4 | 3 | 0 | 14 | 14 | 24 | 3.4 | 834 |
| 43 | Bell, Rob | 7 | 3 | 4 | 0 | 13 | 14 | 24 | 3.4 | 934 |
| 44 | Knight, Charlotte | 7 | 3 | 4 | 0 | 13 | 14 | 24 | 3.4 | 737 |
| 45 | Whittingham, Andy | 7 | 3 | 4 | 0 | 11 | 13 | 23 | 3.3 | 1700 |
| 46 | Scawin, Richard | 8 | 3 | 5 | 0 | 12 | 18 | 23 | 2.9 | 653 |
| 47 | Brace, Adam | 11 | 2 | 9 | 0 | 9 | 28 | 23 | 2.1 | 298 |
| 48 | pittam, Sam | 6 | 4 | 2 | 0 | 13 | 11 | 22 | 3.7 | 1598 |
| 49 | Edwards, Phil | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 | 583 |
| 50 | Cherry, Roger | 16 | 2 | 14 | 4 | 10 | 44 | 22 | 1.4 | 1025 |
| 51 | Prior, Matthew | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 1007 |
| 52 | Broster, Mike | 5 | 4 | 1 | 0 | 12 | 8 | 20 | 4.0 | 1372 |
| 53 | Jones, Andy | 10 | 1 | 9 | 0 | 10 | 29 | 20 | 2.0 | 1098 |
| 54 | El Zanati, Hisham | 4 | 4 | 0 | 0 | 12 | 5 | 19 | 4.8 | 1651 |
| 55 | Giles, Elliot | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 2148 |
| 56 | steadman, jamie | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 452 |
| 57 | Hawkes, Nick | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 705 |
| 58 | swift, julian | 7 | 2 | 5 | 0 | 10 | 17 | 19 | 2.7 | 691 |
| 59 | Lathbury, Robert | 8 | 3 | 5 | 0 | 10 | 20 | 19 | 2.4 | 1026 |
| 60 | kirtland, jon | 4 | 3 | 1 | 0 | 11 | 6 | 18 | 4.5 | 2331 |
| 61 | Price, Faren | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 863 |
| 62 | Lee, Jason | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 | 1204 |
| 63 | Bent, Daniel | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | 1408 |
| 64 | Hopewell, Simon | 10 | 0 | 10 | 0 | 8 | 30 | 18 | 1.8 | 796 |
| 65 | Goodwin, Charlie | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 2447 |
| 66 | Oliver, Alexis | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1136 |
| 67 | Simpson, Tom | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 | 951 |
| 68 | Dominguez, Cyril | 7 | 2 | 5 | 0 | 8 | 17 | 17 | 2.4 | 589 |
| 69 | Holding, Richard | 7 | 2 | 5 | 0 | 8 | 17 | 17 | 2.4 | 876 |
| 70 | Townsend, Christian | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 1483 |
| 71 | Martin, Jonathan | 9 | 4 | 5 | 4 | 16 | 21 | 16 | 1.8 | 656 |
| 72 | Gordon, Jack | 8 | 1 | 7 | 0 | 7 | 22 | 16 | 2.0 | 693 |
| 73 | Holding, Laura | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1346 |
| 74 | Banks, Ollie | 5 | 2 | 3 | 0 | 7 | 10 | 15 | 3.0 | 1668 |
| 75 | Brown, Nick | 6 | 1 | 5 | 0 | 8 | 16 | 15 | 2.5 | 695 |
| 76 | Holyland, Stella | 7 | 2 | 5 | 2 | 8 | 17 | 15 | 2.1 | 255 |
| 77 | Miller, Ben | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 2173 |
| 78 | Coppard, Steve | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 1369 |
| 79 | Callis, Rowan | 7 | 1 | 6 | 0 | 5 | 18 | 14 | 2.0 | 291 |
| 80 | Frew, Michael | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 975 |
| 81 | Gray, James | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1933 |
| 82 | Mistry, Mohit | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1376 |
| 83 | Nagar, Jitesh | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1745 |
| 84 | Gill, Sohaj | 4 | 1 | 3 | 0 | 7 | 9 | 13 | 3.3 | 1632 |
| 85 | Loakes, Alfie | 5 | 2 | 3 | 0 | 6 | 11 | 13 | 2.6 | 943 |
| 86 | Downes, Alan | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 683 |
| 87 | Fraser, Mark | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1730 |
| 88 | Steer, Dave | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1536 |
| 89 | Webb, Hazel | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 815 |
| 90 | Parker, Jonathan | 4 | 1 | 3 | 0 | 8 | 11 | 12 | 3.0 | 931 |
| 91 | Gokani, Khia | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 544 |
| 92 | Randall, Dean | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1643 |
| 93 | Ghosh, Sudip | 3 | 1 | 2 | 0 | 7 | 7 | 11 | 3.7 | 995 |
| 94 | Fitzpatrick, John | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 652 |
| 95 | Odom, Simon | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 853 |
| 96 | Wells, Bradley | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1980 |
| 97 | Rowley, Andy | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 749 |
| 98 | Stephenson, Sam | 5 | 1 | 4 | 0 | 4 | 13 | 10 | 2.0 | 1478 |
| 99 | Maughan, Chris | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 1163 |
| 100 | Ginwalla, Ibrahim | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 892 |
| 101 | Bee, Isaac | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1262 |
| 102 | Kumar, Kishore | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 893 |
| 103 | Thickpenny, Michael | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 441 |
| 104 | Hemmings, Jo | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 888 |
| 105 | Preston, David | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 1915 |
| 106 | Rawstorne, Alex | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 1400 |
| 107 | Gardner, Sara | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 1655 |
| 108 | Keane, Matt | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 992 |
| 109 | Walker, Glen | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1555 |
| 110 | Dakin, Matt | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 778 |
| 111 | Eldred, Lucy | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 540 |
| 112 | Chapman-Burnett, keith | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 464 |
| 113 | Gonem, Sherif | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1768 |
| 114 | Greaves, Frank | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 453 |
| 115 | Futcher, Dave | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 483 |
| 116 | Harvey, Andrew | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2310 |
| 117 | Jobson, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1550 |
| 118 | Parratt, Marnie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 289 |
| 119 | Rhodes, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2137 |
| 120 | Simes, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1344 |
| 121 | Hurst, Ez | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 331 |
| 122 | Masters, Chris | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 631 |
| 123 | Roger, Keyes | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 512 |
| 124 | Kassam, Arif | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 986 |
| 125 | Richardson, Lee | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1271 |
| 126 | Tuite, Neil | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 510 |
| 127 | Walker, Steve | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1090 |
| 128 | Catt, Luke | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 865 |
| 129 | Joossab, Mohamed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 330 |
| 130 | Williams, Matthew | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2080 |
| 131 | Day, Lewis | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1201 |
| 132 | Beeching, Chris | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1235 |
| 133 | Thomas, Ben | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1378 |
| 134 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 758 |
| 135 | Petra, Pete | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 590 |
| 136 | Saunders, David | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1676 |
| 137 | Spence, Glenn | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1041 |
| 138 | Ward, Karen | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1355 |
| 139 | Carter, Dan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 939 |
| 140 | Brown, Ed | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
| 141 | Frampton, Richard | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 875 |
| 142 | Rest, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 252 |
| 143 | Vosloo, Arnold | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 601 |
| 144 | Clark, Richard | 2 | 0 | 2 | 1 | 2 | 6 | 1 | 0.5 | 219 |
| 145 | Lewis, Andy | 3 | 2 | 1 | 3 | 8 | 4 | 0 | | n/a |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 25/02/2026. |