notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 18 | 11 | 7 | 0 | 39 | 30 | 70 | 3.9 | 4625 |
| 2 | Barnes, Ed | 17 | 11 | 6 | 0 | 36 | 24 | 69 | 4.1 | 2952 |
| 3 | Sainsbury-Bow, Josh | 12 | 10 | 2 | 0 | 33 | 11 | 60 | 5.0 | 5420 |
| 4 | Ismail, Ameerah | 12 | 11 | 1 | 0 | 33 | 16 | 54 | 4.5 | 3962 |
| 5 | Crawford, Jack | 14 | 9 | 5 | 0 | 33 | 26 | 54 | 3.9 | 4144 |
| 6 | Malek, Marek | 12 | 7 | 5 | 0 | 27 | 18 | 50 | 4.2 | 3303 |
| 7 | Jennings, Heath | 10 | 9 | 1 | 0 | 27 | 10 | 48 | 4.8 | 3441 |
| 8 | Brown, George | 11 | 7 | 4 | 0 | 27 | 18 | 46 | 4.2 | 5514 |
| 9 | Flanagan, Jordan | 10 | 8 | 2 | 0 | 28 | 16 | 44 | 4.4 | 3641 |
| 10 | Dalby, Rob | 13 | 6 | 7 | 0 | 25 | 27 | 44 | 3.4 | 4584 |
| 11 | Trafford, Chris | 10 | 7 | 3 | 0 | 23 | 13 | 43 | 4.3 | 3858 |
| 12 | Cantes, Alan | 11 | 7 | 4 | 0 | 26 | 20 | 43 | 3.9 | 3715 |
| 13 | Wynne, Rob | 9 | 7 | 2 | 0 | 23 | 11 | 41 | 4.6 | 3793 |
| 14 | Smith, Shaun | 11 | 7 | 4 | 0 | 23 | 19 | 41 | 3.7 | 3130 |
| 15 | Eales, Alex | 12 | 5 | 7 | 0 | 22 | 25 | 40 | 3.3 | 3780 |
| 16 | Holding, Henry | 11 | 6 | 5 | 0 | 24 | 23 | 39 | 3.5 | 2333 |
| 17 | Hall, John | 10 | 6 | 4 | 0 | 21 | 17 | 38 | 3.8 | 4556 |
| 18 | Herbert, Leanne | 10 | 6 | 4 | 0 | 19 | 15 | 38 | 3.8 | 2953 |
| 19 | Langley, Patrick | 11 | 4 | 7 | 0 | 21 | 23 | 38 | 3.5 | 3386 |
| 20 | Wood, Oliver | 9 | 5 | 4 | 0 | 18 | 13 | 36 | 4.0 | 5573 |
| 21 | Calver, Rachel | 11 | 5 | 6 | 0 | 16 | 21 | 34 | 3.1 | 3593 |
| 22 | Burke, Jamie | 13 | 4 | 9 | 0 | 17 | 31 | 34 | 2.6 | 2516 |
| 23 | Platts, Sam | 14 | 2 | 12 | 0 | 17 | 38 | 33 | 2.4 | 2222 |
| 24 | Finch, Cameron | 13 | 3 | 10 | 0 | 15 | 32 | 32 | 2.5 | 3308 |
| 25 | Blagden, Tom | 11 | 4 | 7 | 0 | 16 | 25 | 31 | 2.8 | 3616 |
| 26 | Dyer, Christian | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2489 |
| 27 | Morris, Charlie | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 3367 |
| 28 | Paton, Tom | 10 | 3 | 7 | 0 | 17 | 24 | 30 | 3.0 | 3360 |
| 29 | Parkinson, Harry | 6 | 5 | 1 | 0 | 16 | 6 | 29 | 4.8 | 5547 |
| 30 | Williams, Matthew | 9 | 4 | 5 | 0 | 15 | 18 | 29 | 3.2 | 2084 |
| 31 | Sturgeon, Mike | 7 | 4 | 3 | 0 | 15 | 11 | 28 | 4.0 | 4757 |
| 32 | Parsons, Ben | 6 | 5 | 1 | 0 | 15 | 7 | 27 | 4.5 | 2347 |
| 33 | Hughes, Jack | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 5855 |
| 34 | Kenney, Aaron | 6 | 4 | 2 | 0 | 13 | 8 | 25 | 4.2 | 3168 |
| 35 | Morris, Colin | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 3439 |
| 36 | Kika, Janak | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 3263 |
| 37 | McGuire, Rory | 7 | 2 | 5 | 0 | 13 | 16 | 23 | 3.3 | 3203 |
| 38 | Elliott, Stephen | 6 | 4 | 2 | 0 | 12 | 10 | 22 | 3.7 | 2976 |
| 39 | Holden, Vincent | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 3690 |
| 40 | Wood, Dave | 5 | 2 | 3 | 0 | 11 | 9 | 20 | 4.0 | 2982 |
| 41 | Turner, Simon | 7 | 3 | 4 | 0 | 10 | 15 | 20 | 2.9 | 2588 |
| 42 | Stephens, Ato | 7 | 2 | 5 | 0 | 9 | 18 | 17 | 2.4 | 2152 |
| 43 | Beel, Andy | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3958 |
| 44 | Wood, Ben | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3558 |
| 45 | Thomas, Mark | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 3986 |
| 46 | Morris, Corbin | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2260 |
| 47 | Frew, Jonathan | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 2892 |
| 48 | Ashley, Thomas | 6 | 1 | 5 | 0 | 7 | 15 | 15 | 2.5 | 2897 |
| 49 | Orton, George | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 5981 |
| 50 | Purshottam, Nimesh | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 2596 |
| 51 | Jones, Luke | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 2088 |
| 52 | Johnson, Steve | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 3936 |
| 53 | Rhodes, Nick | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2141 |
| 54 | Lewis, Sam | 5 | 2 | 3 | 0 | 8 | 13 | 13 | 2.6 | 2350 |
| 55 | Ward, Steve | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 4845 |
| 56 | Hudson, Clive | 7 | 0 | 7 | 0 | 6 | 21 | 13 | 1.9 | 2054 |
| 57 | Bagley, Adam | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 6593 |
| 58 | Fan, Frankie | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 2914 |
| 59 | Harris, Kelly | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3091 |
| 60 | Mistry, Krish | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 4151 |
| 61 | Dalby, Rich | 7 | 0 | 7 | 1 | 6 | 21 | 12 | 1.7 | 2360 |
| 62 | New, Dave | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 5238 |
| 63 | Morton, Liam | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 2331 |
| 64 | Morley, James | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1988 |
| 65 | Taylor, Lily | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 6094 |
| 66 | Britton, Rob | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 5197 |
| 67 | Litchfield, Glyn | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1794 |
| 68 | Fishwick, Alex | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 2422 |
| 69 | Morgan, Oliver | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 3219 |
| 70 | Marshall, Nick | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3808 |
| 71 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3914 |
| 72 | Godfrey, Bert | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2365 |
| 73 | Green, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2993 |
| 74 | Hart, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1776 |
| 75 | Jennings, Georgia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2335 |
| 76 | Smith, Elliot | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2988 |
| 77 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5092 |
| 78 | Thakrar, Hanish | 3 | 2 | 1 | 1 | 7 | 7 | 6 | 2.0 | 4302 |
| 79 | Lewis, Oscar | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 3023 |
| 80 | Parratt, Tim | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2338 |
| 81 | Khaliq, Hasan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6224 |
| 82 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2021 |
| 83 | Mistry, Jaidan | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1449 |
| 84 | Beeching, Chris | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1240 |
| 85 | Ismail, Nadiya | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1990 |
| 86 | Morgan, Jess | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2060 |
| 87 | Pallett, Lucy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3726 |
| 88 | Simes, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1445 |
| 89 | Green, Jake | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1976 |
| 90 | Mulla, Miriam | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2377 |
| 91 | Christison, Mark | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 4690 |
| 92 | Fox, Stuart | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3183 |
| 93 | Wallace, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1868 |
| 94 | Whittingham, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1703 |
| 95 | Bee, Isaac | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1267 |
| 96 | Brundell, Paul | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1484 |
| 97 | Coppard, Steve | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1372 |
| 98 | Gokani, Sumit | 3 | 0 | 3 | 1 | 0 | 9 | 2 | 0.7 | 2321 |
| 99 | Draper, Lee | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1044 |
| 100 | Goodman, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1826 |
| 101 | Hadfield, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1287 |
| 102 | Harris, Bryony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 984 |
| 103 | James, Austen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 900 |
| 104 | Morris, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2626 |
| 105 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1557 |
| 106 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1143 |
| 107 | Webster, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2072 |
| 108 | Willets, Dan | 2 | 2 | 0 | 2 | 6 | 1 | 0 | | 2622 |
| 109 | Gokani, Bella | 2 | 0 | 2 | 2 | 0 | 6 | 0 | | 2193 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Monday 23/02/2026. |