notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hartley, Matthew | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 11486 |
| 2 | Cross, Sam | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 17001 |
| 3 | mishra, Ojas | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 10056 |
| 4 | Cann, Oliver | 6 | 4 | 2 | 0 | 14 | 6 | 28 | 4.7 | 10044 |
| 5 | Schweir, Dane | 7 | 4 | 3 | 0 | 15 | 13 | 26 | 3.7 | 7627 |
| 6 | Averill, James | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 22947 |
| 7 | Chak, Michael | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 19778 |
| 8 | Millward, Simon | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 8121 |
| 9 | hodge, evan | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 7884 |
| 10 | Steedman, Neil | 5 | 4 | 1 | 0 | 14 | 8 | 22 | 4.4 | 6197 |
| 11 | Brown, Finley | 6 | 3 | 3 | 0 | 12 | 11 | 22 | 3.7 | 7230 |
| 12 | Watson, Barry | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 | 5272 |
| 13 | Ross, Peter | 8 | 2 | 6 | 0 | 11 | 19 | 22 | 2.8 | 6008 |
| 14 | Pearson, Guy | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 23285 |
| 15 | virdi, Arjan | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 | 12458 |
| 16 | Banks, James | 6 | 3 | 3 | 0 | 10 | 11 | 20 | 3.3 | 5222 |
| 17 | Davenport, Jeff | 6 | 3 | 3 | 0 | 11 | 12 | 20 | 3.3 | 5403 |
| 18 | Duncan, Ethan | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 16679 |
| 19 | Baker, Lewis | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 6365 |
| 20 | Brown, Oscar | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 6319 |
| 21 | Yallop, Sam | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 7115 |
| 22 | Bates, Mitch | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 8780 |
| 23 | Eissa, AbdAllah | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 30625 |
| 24 | Parker, George | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 38976 |
| 25 | Hasnain, Syed | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 12100 |
| 26 | Whitehouse, Tom | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 | 4728 |
| 27 | Bhatia, Vivaan | 5 | 3 | 2 | 0 | 9 | 9 | 17 | 3.4 | 14249 |
| 28 | Savani, Anuj | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 6462 |
| 29 | Flanagan, Jordan | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 4423 |
| 30 | Orton, George | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 6459 |
| 31 | Kasunda, Kriss | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 20200 |
| 32 | Lathbury, Nick | 5 | 2 | 3 | 0 | 6 | 9 | 15 | 3.0 | 8091 |
| 33 | Leahey, Mia | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 3024 |
| 34 | Simpson, Kevin | 4 | 1 | 3 | 0 | 9 | 10 | 14 | 3.5 | 5277 |
| 35 | Brown, Danny | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 | 4308 |
| 36 | Bilen, Mumin | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 13448 |
| 37 | Duffield, Julian | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 3909 |
| 38 | Mcelvenny, Jack | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 7467 |
| 39 | Whitfield, Tom | 6 | 1 | 5 | 0 | 6 | 16 | 13 | 2.2 | 7797 |
| 40 | Mead, Alicia | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 10698 |
| 41 | Jones, Emily | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 4293 |
| 42 | Marshall, Nick | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 4000 |
| 43 | Ramsay, Oliver | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 12556 |
| 44 | whitehead, Matt | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 6529 |
| 45 | Bowden, James | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 20618 |
| 46 | Shakespeare, Ben | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 9065 |
| 47 | Britton, Rob | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 5126 |
| 48 | Robins, Matthew | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 4972 |
| 49 | Sturgeon, Mike | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 5277 |
| 50 | Paull, James | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 8420 |
| 51 | Bowden, Jackson | 5 | 1 | 4 | 0 | 4 | 14 | 9 | 1.8 | 6207 |
| 52 | martin, louie | 5 | 1 | 4 | 0 | 3 | 13 | 9 | 1.8 | 5741 |
| 53 | Lancashire, Howard | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 12013 |
| 54 | Mistry, Neetesh | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 6167 |
| 55 | Sooprayen, Ellis | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 4465 |
| 56 | Stroud, Paul | 5 | 1 | 4 | 0 | 3 | 14 | 8 | 1.6 | 8371 |
| 57 | Newton, Lara | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 5212 |
| 58 | Sainsbury-Bow, Josh | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 5660 |
| 59 | Vivian, Rob | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 4781 |
| 60 | Khaliq, Hasan | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 5935 |
| 61 | Fillmore, Aiden | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9178 |
| 62 | Greengrass, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 12037 |
| 63 | Herring, Brooke | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7337 |
| 64 | Gwala, Lakshya | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 7215 |
| 65 | Imlah, Odhran | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 12276 |
| 66 | Underhill, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 10537 |
| 67 | Aldridge, Jack | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 3347 |
| 68 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2614 |
| 69 | Beel, Andy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 4231 |
| 70 | Morris, Charlie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 4117 |
| 71 | Thakrar, Hanish | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 4267 |
| 72 | Butler, James | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 8835 |
| 73 | Eales, Alex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3623 |
| 74 | underwood, Joshua | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 4792 |
| 75 | Max, Peycke. | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 4276 |
| 76 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4883 |
| 77 | Baker, Mitchell | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2688 |
| 78 | Brocklehurst, Callum | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5962 |
| 79 | fearn, matthew | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1578 |
| 80 | Heatherwick, Emre | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 81 | Hughes, Jack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5612 |
| 82 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4800 |
| 83 | kettle, james | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 13563 |
| 84 | Light, Megan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5597 |
| 85 | McGuire, Rory | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3164 |
| 86 | Mugglestone, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2232 |
| 87 | Pannell, Joe | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 18098 |
| 88 | Stanwell, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3990 |
| 89 | Brown, George | 3 | 2 | 1 | 3 | 7 | 5 | 0 | | 6192 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 17/11/2026. |