notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hasnain, Syed | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 12193 |
| 2 | Averill, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 22455 |
| 3 | Bowden, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 20015 |
| 4 | Brown, Oscar | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 6344 |
| 5 | Chak, Michael | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 20032 |
| 6 | Cross, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 16858 |
| 7 | Duncan, Ethan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 15102 |
| 8 | Eissa, AbdAllah | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 29450 |
| 9 | Hartley, Matthew | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 10517 |
| 10 | Mead, Alicia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9765 |
| 11 | Millward, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7543 |
| 12 | mishra, Ojas | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9740 |
| 13 | Pearson, Guy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 24773 |
| 14 | Ramsay, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 11408 |
| 15 | Whitehouse, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4806 |
| 16 | Newton, Lara | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 4674 |
| 17 | Orton, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6198 |
| 18 | Schweir, Dane | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6834 |
| 19 | Yallop, Sam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5224 |
| 20 | Britton, Rob | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 5736 |
| 21 | Sooprayen, Ellis | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 4902 |
| 22 | Steedman, Neil | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 5633 |
| 23 | Ross, Peter | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5907 |
| 24 | Simpson, Kevin | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5655 |
| 25 | Sturgeon, Mike | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5057 |
| 26 | Brown, Finley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5623 |
| 27 | Davenport, Jeff | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5118 |
| 28 | Mistry, Neetesh | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 6136 |
| 29 | Savani, Anuj | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 6083 |
| 30 | Watson, Barry | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5483 |
| 31 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4823 |
| 32 | Baker, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6260 |
| 33 | Banks, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5299 |
| 34 | Bowden, Jackson | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6216 |
| 35 | Brocklehurst, Callum | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5668 |
| 36 | Cann, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 10360 |
| 37 | Hughes, Jack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5476 |
| 38 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3715 |
| 39 | Kasunda, Kriss | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 19112 |
| 40 | Lathbury, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 7901 |
| 41 | Marshall, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3444 |
| 42 | martin, louie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6472 |
| 43 | Morris, Charlie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3879 |
| 44 | Paull, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 8526 |
| 45 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 9519 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 22/09/2026. |