notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Partridge, Anthony | 8 | 6 | 2 | 0 | 21 | 6 | 41 | 5.1 | 2912 |
| 2 | Green, Oliver | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 | 4161 |
| 3 | Snowden, Richard | 8 | 7 | 1 | 0 | 22 | 10 | 37 | 4.6 | 1835 |
| 4 | Holland, Kieran | 7 | 6 | 1 | 0 | 20 | 7 | 35 | 5.0 | 2423 |
| 5 | Morton, Liam | 6 | 6 | 0 | 0 | 18 | 2 | 34 | 5.7 | 3093 |
| 6 | Green, Jake | 6 | 5 | 1 | 0 | 17 | 4 | 32 | 5.3 | 2278 |
| 7 | Morrison, Tim | 7 | 4 | 3 | 0 | 16 | 9 | 31 | 4.4 | 3243 |
| 8 | Cantes, Alan | 7 | 5 | 2 | 0 | 16 | 9 | 30 | 4.3 | 3536 |
| 9 | Reese, Sam | 7 | 5 | 2 | 0 | 18 | 11 | 30 | 4.3 | 3298 |
| 10 | Potter, Mark | 5 | 5 | 0 | 0 | 15 | 2 | 28 | 5.6 | 5704 |
| 11 | McLelland, Barrie | 6 | 5 | 1 | 0 | 15 | 6 | 28 | 4.7 | 3590 |
| 12 | Baker, Mitchell | 6 | 5 | 1 | 0 | 15 | 7 | 27 | 4.5 | 2686 |
| 13 | Thompson, Lloyd | 7 | 4 | 3 | 0 | 15 | 12 | 27 | 3.9 | 3463 |
| 14 | Davies, Peter | 6 | 3 | 3 | 0 | 13 | 11 | 23 | 3.8 | 1582 |
| 15 | Durosinlorun, Abubakar | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 | 4368 |
| 16 | Elliott, Connor | 5 | 3 | 2 | 0 | 13 | 8 | 22 | 4.4 | 2249 |
| 17 | Potter, Zak | 6 | 4 | 2 | 0 | 14 | 12 | 22 | 3.7 | 1994 |
| 18 | Blagden, Tom | 5 | 4 | 1 | 0 | 13 | 8 | 21 | 4.2 | 3933 |
| 19 | Phipps, Jon | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 2047 |
| 20 | Catt, Luke | 5 | 3 | 2 | 0 | 10 | 6 | 21 | 4.2 | 1413 |
| 21 | Malek, Marek | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 | 2710 |
| 22 | Walker, Glen | 7 | 2 | 5 | 0 | 11 | 16 | 21 | 3.0 | 1555 |
| 23 | Zair, Jonathan | 6 | 2 | 4 | 0 | 11 | 13 | 20 | 3.3 | 2231 |
| 24 | fearn, matthew | 8 | 3 | 5 | 0 | 10 | 19 | 20 | 2.5 | 1576 |
| 25 | Chadwick, Ryan | 5 | 3 | 2 | 0 | 11 | 9 | 19 | 3.8 | 2442 |
| 26 | Hithersay, John | 6 | 2 | 4 | 0 | 10 | 14 | 18 | 3.0 | 1882 |
| 27 | Oliver, Alexis | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 1445 |
| 28 | thorley, michael | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 2479 |
| 29 | Wheeler, Aidan | 5 | 3 | 2 | 0 | 10 | 10 | 17 | 3.4 | 1572 |
| 30 | Hill, Gordon | 6 | 2 | 4 | 0 | 8 | 13 | 17 | 2.8 | 1496 |
| 31 | Stott, Finlay | 5 | 2 | 3 | 0 | 10 | 12 | 16 | 3.2 | 1735 |
| 32 | Loach, Damian | 7 | 2 | 5 | 0 | 8 | 18 | 16 | 2.3 | 1843 |
| 33 | Gokani, Sumit | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 2523 |
| 34 | Wootton, Charles | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 2997 |
| 35 | Sheikh, Nazeer | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1696 |
| 36 | Loakes, Alfie | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 1205 |
| 37 | Purser, Paul | 4 | 1 | 3 | 0 | 8 | 10 | 13 | 3.3 | 1843 |
| 38 | Gill, Sohaj | 5 | 2 | 3 | 0 | 8 | 13 | 13 | 2.6 | 1687 |
| 39 | Hart, Paul | 6 | 1 | 5 | 0 | 6 | 16 | 13 | 2.2 | 1690 |
| 40 | Mistry, Jaidan | 6 | 1 | 5 | 0 | 7 | 17 | 13 | 2.2 | 2276 |
| 41 | Watts, William | 6 | 1 | 5 | 0 | 6 | 16 | 13 | 2.2 | 1801 |
| 42 | Richardson, Lee | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1853 |
| 43 | Lock, Sam | 3 | 1 | 2 | 0 | 7 | 6 | 12 | 4.0 | 2020 |
| 44 | Gokani, Bella | 4 | 2 | 2 | 0 | 8 | 10 | 12 | 3.0 | 1959 |
| 45 | Nagar, Jitesh | 5 | 2 | 3 | 1 | 7 | 12 | 12 | 2.4 | 1611 |
| 46 | Collins, Harry | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2146 |
| 47 | Langley, Patrick | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 3533 |
| 48 | Dadley, Kieran | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 1199 |
| 49 | Dawson, Greg | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 2374 |
| 50 | Mugglestone, Alex | 4 | 2 | 2 | 0 | 7 | 10 | 11 | 2.8 | 2230 |
| 51 | McGuire, Rory | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 3162 |
| 52 | Stephenson, Sam | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 1884 |
| 53 | Kinder, Zachary | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 2206 |
| 54 | Morgan, Oliver | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 3965 |
| 55 | Eales, Alex | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 3746 |
| 56 | Barnes, Ed | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3312 |
| 57 | Morris, Colin | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3624 |
| 58 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3508 |
| 59 | Ward, Duane | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 2211 |
| 60 | Burrows, Kevin | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 1693 |
| 61 | Stokes, Howard | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 1033 |
| 62 | Franklin, Steven | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 2713 |
| 63 | Parratt, Tim | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 2402 |
| 64 | Aldridge, Jack | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3345 |
| 65 | Banks, Ollie | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1649 |
| 66 | Parry, Sam | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2776 |
| 67 | Proctor, Craig | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1610 |
| 68 | White, George | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2049 |
| 69 | Jennings, Georgia | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2143 |
| 70 | Brundell, Paul | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 1484 |
| 71 | Salisbury, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4707 |
| 72 | Whitfield, Owen | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 10395 |
| 73 | Fishwick, Alex | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 2679 |
| 74 | Goodwin, Charlie | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 2583 |
| 75 | El Zanati, Hisham | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 1521 |
| 76 | Lapworth, Alex | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2939 |
| 77 | Sharp, Ryan | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 1604 |
| 78 | Finch, Cameron | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3045 |
| 79 | Patterson, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1694 |
| 80 | Brown, Luke | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1996 |
| 81 | Faulkner, Martyn | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1186 |
| 82 | Hoogendyk, Tom | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1735 |
| 83 | Bee, Isaac | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1715 |
| 84 | Lewis, Sam | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2461 |
| 85 | Parsons, Ben | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2290 |
| 86 | Radburn, Oliver | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2184 |
| 87 | Hurst, Craig | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1267 |
| 88 | Parmar, Shrey | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2611 |
| 89 | Gardner, Sara | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1920 |
| 90 | Higgs, Kevin | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1432 |
| 91 | Clements, Dean | 5 | 3 | 2 | 4 | 13 | 8 | 3 | 0.6 | 1873 |
| 92 | Nicholson, Steve | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1636 |
| 93 | Burke, Jamie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2551 |
| 94 | Smith Gonzalez, Ibai | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 423 |
| 95 | Bent, Daniel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1818 |
| 96 | pittam, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1956 |
| 97 | Thurling, Richard | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1619 |
| 98 | Dale, Mitch | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1136 |
| 99 | Cox, Tim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1833 |
| 100 | Davenport, Jeff | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5401 |
| 101 | Dixon, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1363 |
| 102 | Donohoe, Caitlin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 277 |
| 103 | Morley, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2274 |
| 104 | Preston, David | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1869 |
| 105 | Wallace, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1906 |
| 106 | Ward, Karen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1429 |
| 107 | Young, Malcolm | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1246 |
| 108 | Lungoci, Constatine | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 0.5 | 1548 |
| 109 | Hurley-Smith, Simon | 1 | 0 | 1 | 1 | 2 | 3 | 0 | | 1936 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 19/11/2026. |