notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 10 | 6 | 4 | 0 | 24 | 18 | 40 | 4.0 | 4880 |
| 2 | Barnes, Ed | 10 | 6 | 4 | 0 | 21 | 18 | 37 | 3.7 | 3323 |
| 3 | Hall, John | 6 | 5 | 1 | 0 | 17 | 6 | 30 | 5.0 | 4385 |
| 4 | Robins, Matthew | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 | 4915 |
| 5 | Savani, Anuj | 5 | 4 | 1 | 0 | 14 | 4 | 26 | 5.2 | 6556 |
| 6 | Finch, Cameron | 7 | 4 | 3 | 0 | 13 | 13 | 24 | 3.4 | 2949 |
| 7 | Flanagan, Jordan | 5 | 4 | 1 | 0 | 12 | 5 | 23 | 4.6 | 4575 |
| 8 | Burke, Jamie | 8 | 3 | 5 | 0 | 12 | 18 | 23 | 2.9 | 2552 |
| 9 | Brown, George | 4 | 3 | 1 | 0 | 11 | 3 | 21 | 5.3 | 6003 |
| 10 | Sainsbury-Bow, Josh | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 5702 |
| 11 | Parkinson, Harry | 5 | 3 | 2 | 0 | 10 | 6 | 21 | 4.2 | 5482 |
| 12 | Calver, Rachel | 6 | 3 | 3 | 0 | 12 | 12 | 21 | 3.5 | 3718 |
| 13 | Franklin, Steven | 6 | 4 | 2 | 0 | 12 | 12 | 20 | 3.3 | 2713 |
| 14 | Morgan, Oliver | 6 | 3 | 3 | 0 | 11 | 12 | 20 | 3.3 | 3964 |
| 15 | Tabbasum, Hannan | 6 | 3 | 3 | 0 | 10 | 11 | 20 | 3.3 | 4944 |
| 16 | Dyer, Christian | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 2706 |
| 17 | Eales, Alex | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 | 3747 |
| 18 | Cantes, Alan | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 3608 |
| 19 | Holden, Vincent | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 4361 |
| 20 | Wood, Oliver | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 6485 |
| 21 | Watts, William | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1801 |
| 22 | Gowers-Cromie, Jez | 6 | 2 | 4 | 0 | 10 | 15 | 17 | 2.8 | 5370 |
| 23 | Holding, Henry | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 2527 |
| 24 | Parmar, Shrey | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 2612 |
| 25 | Bull, Chris | 7 | 3 | 4 | 1 | 11 | 15 | 15 | 2.1 | 2838 |
| 26 | Christison, Mark | 6 | 3 | 3 | 0 | 9 | 15 | 15 | 2.5 | 4460 |
| 27 | Johnson, Steve | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 3844 |
| 28 | Daniel, Ben | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 | 3514 |
| 29 | Shellard, Steve | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 | 4199 |
| 30 | Morley, James | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 2274 |
| 31 | Morris, Charlie | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 4121 |
| 32 | Sturgeon, Mike | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 5261 |
| 33 | Gokani, Sumit | 6 | 2 | 4 | 2 | 10 | 14 | 13 | 2.2 | 2522 |
| 34 | Fillmore, Aiden | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 9162 |
| 35 | Kika, Janak | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3547 |
| 36 | McGuire, Rory | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 3163 |
| 37 | Patel, Sunita | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 4877 |
| 38 | Hurley-Smith, Simon | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | 1936 |
| 39 | Stephens, Ato | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2525 |
| 40 | Tallentire, Guy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 4843 |
| 41 | Elliott, Stephen | 3 | 2 | 1 | 0 | 8 | 7 | 11 | 3.7 | 2619 |
| 42 | Paton, Tom | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 3604 |
| 43 | Ashley, Thomas | 5 | 0 | 5 | 0 | 6 | 15 | 11 | 2.2 | 2828 |
| 44 | Britton, Rob | 3 | 2 | 1 | 0 | 7 | 7 | 10 | 3.3 | 5123 |
| 45 | Short, Tom | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 3057 |
| 46 | Hudson, Clive | 6 | 1 | 5 | 0 | 4 | 17 | 10 | 1.7 | 1900 |
| 47 | Kenney, Aaron | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 3265 |
| 48 | Wynne, Rob | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 3756 |
| 49 | Steedman, Neil | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 6189 |
| 50 | O'Gorman, Keiran | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1447 |
| 51 | Willets, Dan | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 2389 |
| 52 | Short, Gareth | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 3796 |
| 53 | Trafford, Chris | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | 3550 |
| 54 | Brown, Luke | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1995 |
| 55 | Fishwick, Alex | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2678 |
| 56 | Thomas, Mark | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 4055 |
| 57 | Goodman, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1865 |
| 58 | Hughes, Jack | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5610 |
| 59 | Jennings, Heath | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3506 |
| 60 | Marshall, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4000 |
| 61 | Mason, Josh | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1094 |
| 62 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4848 |
| 63 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3591 |
| 64 | Goodwin, Charlie | 3 | 1 | 2 | 2 | 5 | 6 | 6 | 2.0 | 2584 |
| 65 | Williams, Matthew | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2064 |
| 66 | Holding, Alfie | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1492 |
| 67 | Frew, Jonathan | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 2857 |
| 68 | Litchfield, Glyn | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2231 |
| 69 | Osman, Sufian | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1893 |
| 70 | Smith, Shaun | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2901 |
| 71 | Thakrar, Hanish | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 4067 |
| 72 | Ismail, Nadiya | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3558 |
| 73 | Wilson, Max | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5122 |
| 74 | Gardner, Sara | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1871 |
| 75 | Gokani, Bella | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1959 |
| 76 | James, Austen | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 938 |
| 77 | Bent, Daniel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1817 |
| 78 | Faulkner, Martyn | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1186 |
| 79 | Stephenson, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1791 |
| 80 | Jones, Luke | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 2053 |
| 81 | Bee, Isaac | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1716 |
| 82 | Cox, Tim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1834 |
| 83 | Dalby, Rob | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4066 |
| 84 | Fan, Frankie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2979 |
| 85 | Fitzpatrick, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 544 |
| 86 | Gilchrist, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2261 |
| 87 | Hill, Gordon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1496 |
| 88 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4801 |
| 89 | Patterson, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1694 |
| 90 | Radburn, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2186 |
| 91 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1556 |
| 92 | Wood, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3012 |
| 93 | Wootton, Charles | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2995 |
| 94 | Parratt, Tim | 1 | 1 | 0 | 1 | 3 | 1 | 0 | | 2403 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Friday 20/11/2026. |