notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Walker, Steve | 8 | 6 | 2 | 0 | 20 | 12 | 34 | 4.3 | 1163 |
| 2 | Broadbent, Mark | 7 | 5 | 2 | 0 | 18 | 9 | 32 | 4.6 | 1091 |
| 3 | Hadfield, John | 9 | 4 | 5 | 0 | 20 | 20 | 32 | 3.6 | 1337 |
| 4 | Clements, Dean | 8 | 6 | 2 | 0 | 19 | 14 | 31 | 3.9 | 1871 |
| 5 | Loakes, Alfie | 6 | 4 | 2 | 0 | 15 | 8 | 27 | 4.5 | 1203 |
| 6 | Herbert (Snr), Simon | 7 | 4 | 3 | 0 | 14 | 11 | 27 | 3.9 | 816 |
| 7 | Hurst, Craig | 10 | 5 | 5 | 3 | 23 | 19 | 26 | 2.6 | 1266 |
| 8 | Brundell, Paul | 7 | 4 | 3 | 0 | 17 | 15 | 26 | 3.7 | 1534 |
| 9 | Lungoci, Constatine | 6 | 4 | 2 | 0 | 12 | 7 | 25 | 4.2 | 1547 |
| 10 | Thomas, Dave | 6 | 3 | 3 | 0 | 12 | 10 | 23 | 3.8 | 2170 |
| 11 | Potter, Zak | 5 | 4 | 1 | 0 | 13 | 8 | 21 | 4.2 | 1867 |
| 12 | Day, Lewis | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 1411 |
| 13 | Sharp, Ryan | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 | 1603 |
| 14 | Higgs, Kevin | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | 1431 |
| 15 | Nick, Page | 7 | 2 | 5 | 0 | 10 | 16 | 20 | 2.9 | 1226 |
| 16 | Brace, Adam | 5 | 4 | 1 | 0 | 12 | 9 | 19 | 3.8 | 542 |
| 17 | Goodman, Dave | 5 | 3 | 2 | 0 | 11 | 9 | 19 | 3.8 | 1864 |
| 18 | O'Gorman, Keiran | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 1396 |
| 19 | Osman, Sufian | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 1833 |
| 20 | Parker, Jonathan | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 1044 |
| 21 | Kerrod, Dave | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 1169 |
| 22 | Lucas, McCauley | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 1005 |
| 23 | Mason, Josh | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 1092 |
| 24 | Thickpenny, Michael | 5 | 2 | 3 | 0 | 10 | 11 | 17 | 3.4 | 523 |
| 25 | Hira, Mukesh | 6 | 3 | 3 | 0 | 10 | 14 | 17 | 2.8 | 744 |
| 26 | Mistry, Jaidan | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 2271 |
| 27 | Mills, Jamie | 4 | 2 | 2 | 0 | 10 | 8 | 16 | 4.0 | 801 |
| 28 | Parsons, Ben | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 2288 |
| 29 | Newitt, Mark | 8 | 1 | 7 | 0 | 7 | 22 | 16 | 2.0 | 1616 |
| 30 | Greaves, Frank | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1167 |
| 31 | Martin-Hoare, Neill | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 1111 |
| 32 | Downes, Alan | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 769 |
| 33 | Stott, Finlay | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1734 |
| 34 | swift, julian | 5 | 2 | 3 | 0 | 7 | 11 | 14 | 2.8 | 740 |
| 35 | Carlisle, Wayne | 5 | 1 | 4 | 0 | 9 | 14 | 14 | 2.8 | 871 |
| 36 | Hemmings, Jo | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1161 |
| 37 | Knight, Charlotte | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 783 |
| 38 | Eldred, Lucy | 5 | 1 | 4 | 0 | 8 | 14 | 13 | 2.6 | 599 |
| 39 | El Zanati, Hisham | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1519 |
| 40 | Morton, Liam | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 3094 |
| 41 | Holding, Alfie | 4 | 1 | 3 | 0 | 7 | 10 | 12 | 3.0 | 1431 |
| 42 | Lewis, Andy | 4 | 2 | 2 | 0 | 6 | 9 | 11 | 2.8 | 884 |
| 43 | Callis, Rowan | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 | 472 |
| 44 | Dakin, Matt | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 611 |
| 45 | Brown, Ed | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 518 |
| 46 | Hoogendyk, Tom | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1734 |
| 47 | Dadley, Kieran | 4 | 2 | 2 | 0 | 6 | 10 | 10 | 2.5 | 1199 |
| 48 | Curson, Dave | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1216 |
| 49 | Waters, Daniel | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 1408 |
| 50 | Catt, Luke | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1367 |
| 51 | Maynard, Jon | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 880 |
| 52 | Rawstorne, Alex | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 1580 |
| 53 | Nicholson, Steve | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1635 |
| 54 | Vosloo, Arnold | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 726 |
| 55 | Walker, Glen | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1554 |
| 56 | Dutoy, Alex | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 642 |
| 57 | wadsley, matthew | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 812 |
| 58 | Archer, Ben | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 502 |
| 59 | Beeching, Chris | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 1320 |
| 60 | Cousens, Steve | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1170 |
| 61 | Faulkner, Martyn | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1185 |
| 62 | Gardner, Sara | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1918 |
| 63 | Ginwalla, Ibrahim | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 874 |
| 64 | Holding, Richard | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 824 |
| 65 | Morton, Jason | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1178 |
| 66 | Price, Faren | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 1001 |
| 67 | Thomas, Ben | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 1561 |
| 68 | Broster, Mike | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 1198 |
| 69 | Deen, Faz | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 1328 |
| 70 | chauhan, Anish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 668 |
| 71 | Collins, Martin | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 955 |
| 72 | Goodwin, Charlie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2713 |
| 73 | Green, Jake | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2306 |
| 74 | Jobson, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1735 |
| 75 | Lee, Jason | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1236 |
| 76 | pittam, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1956 |
| 77 | White, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2048 |
| 78 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1743 |
| 79 | Simes, Mark | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1305 |
| 80 | Tetley, Anthony | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | 1248 |
| 81 | Carter, Dan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1062 |
| 82 | Donohoe, Caitlin | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 277 |
| 83 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1802 |
| 84 | Lapworth, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2927 |
| 85 | Maughan, Chris | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1215 |
| 86 | Nicholson, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 936 |
| 87 | Fitzpatrick, John | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 544 |
| 88 | Stephenson, Sam | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1885 |
| 89 | Edwards, Phil | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 523 |
| 90 | Loach, Damian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1841 |
| 91 | Masters, Chris | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 625 |
| 92 | Oliver, Henry | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2520 |
| 93 | Dominguez, Cyril | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 633 |
| 94 | Hart, Paul | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1687 |
| 95 | Smith-Gonzalez, Lawrence | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 241 |
| 96 | Barrett, Mick | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 951 |
| 97 | Jennings, Georgia | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2139 |
| 98 | Simpson, Tom | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 989 |
| 99 | Tipler, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 673 |
| 100 | Townsend, Christian | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1564 |
| 101 | Patterson, Alex | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1601 |
| 102 | Wheeler, Aidan | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1570 |
| 103 | Scawin, Richard | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 1.0 | 643 |
| 104 | fearn, matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1575 |
| 105 | Hill, Gordon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1404 |
| 106 | Smith Gonzalez, Ibai | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 412 |
| 107 | Wallace, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2053 |
| 108 | Campbell, Lindsey | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 378 |
| 109 | Coppard, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1264 |
| 110 | Ghosh, Sudip | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 930 |
| 111 | Jones, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1151 |
| 112 | Webb, Hazel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 831 |
| 113 | Kassam, Arif | 2 | 1 | 1 | 2 | 4 | 4 | 0 | | 1070 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Wednesday 18/11/2026. |